| Aktie | Ticker | 2026/Q1 | 2025/Q4 | 2025/Q3 | 2025/Q2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netto Invest. ($) | Erhöhte Pos. | Verkauft | Netto Invest. ($) | Erhöhte Pos. | Verkauft | Netto Invest. ($) | Erhöhte Pos. | Verkauft | Netto Invest. ($) | Erhöhte Pos. | Verkauft | ||
| 1.713.658.696 $ | 513 | 0 | 960.020.656.496 $ | 13.123 | 0 | 8.734.404.275.734 $ | 14.160 | 0 | 2.489.135.766.805 $ | 15.749 | 2 | ||
| APPFOLIO INC | APPF | 252.747.614 $ | 2 | 0 | 102.960.425.171 $ | 29 | 0 | 591.700.794.137 $ | 34 | 0 | -58.915.616.718 $ | 29 | 0 |
| AMAZON COM INC | AMZN | 144.604.092 $ | 3 | 0 | 47.883.027.508 $ | 33 | 0 | 219.525.468.532 $ | 34 | 0 | 96.808.566.181 $ | 31 | 0 |
| BERKSHIRE HATHAWAY INC | BRK-B | 88.375.404 $ | 3 | 0 | 6.540.590.487 $ | 38 | 0 | 74.897.623.568 $ | 32 | 0 | -20.810.503.146 $ | 33 | 0 |
| BANK OF AMERICA CORP /DE/ | BAC | 833.771.138 $ | 327 | 0 | 140.615.400.401 $ | 7.956 | 0 | 3.463.746.020.801 $ | 8.455 | 0 | 1.137.979.262.582 $ | 9.855 | 1 |
| MICROSOFT CORP | MSFT | -119.657.343 $ | 6 | 0 | -85.460.142.088 $ | 30 | 0 | 465.238.680.671 $ | 33 | 0 | 293.333.426.886 $ | 30 | 0 |
| AMGEN INC | AMGN | 47.045.203 $ | 2 | 0 | 10.677.603.513 $ | 32 | 0 | 15.640.624.418 $ | 18 | 0 | -4.518.471.452 $ | 25 | 0 |
| RTX Corp | RTX | 35.864.173 $ | 0 | 0 | 9.924.415.580 $ | 31 | 0 | 28.809.304.838 $ | 23 | 0 | 7.143.171.338 $ | 33 | 0 |
| ADVANCED MICRO DEVICES INC | AMD | 19.446.257 $ | 0 | 0 | 42.757.071.112 $ | 29 | 0 | 40.571.757.438 $ | 34 | 0 | 26.284.531.544 $ | 29 | 0 |
| AMERICAN EXPRESS CO | AXP | 21.653.780 $ | 1 | 0 | 9.250.034.371 $ | 31 | 0 | 24.904.886.066 $ | 23 | 0 | 8.950.247.351 $ | 31 | 0 |
| Planet Labs PBC | PL | 18.876.017 $ | 1 | 0 | 108.768.687 $ | 2 | 0 | 48.214.782 $ | 5 | 0 | 167.866 $ | 0 | 0 |
| ALPHA PRO TECH LTD | APT | -53.622.564 $ | 5 | 0 | 308.909.216.265 $ | 62 | 0 | 459.898.128.735 $ | 60 | 0 | 82.127.464.145 $ | 66 | 0 |
| PALATIN TECHNOLOGIES INC | PTNT | -7.613.284 $ | 3 | 0 | 3.204.099.106 $ | 27 | 0 | 77.601.790.095 $ | 29 | 0 | 40.356.101.025 $ | 37 | 0 |
| AFLAC INC | AFL | 13.366.623 $ | 0 | 0 | -43.702.225 $ | 5 | 0 | 5.036.556.677 $ | 12 | 0 | -913.930.565 $ | 6 | 0 |
| ANALOG DEVICES INC | ADI | 16.521.985 $ | 0 | 0 | 7.821.770.706 $ | 34 | 0 | 17.213.071.511 $ | 22 | 0 | 7.555.014.001 $ | 23 | 0 |
| BOEING CO | BA | 21.467.579 $ | 2 | 0 | 5.510.652.664 $ | 33 | 0 | 16.768.339.189 $ | 34 | 0 | 12.911.281.033 $ | 34 | 0 |
| JPMORGAN CHASE & CO | JPM | -14.800.436 $ | 2 | 0 | 48.673.524.104 $ | 344 | 0 | 122.416.118.683 $ | 495 | 0 | 48.501.735.178 $ | 289 | 0 |
| BP PLC | BP | 13.559.496 $ | 1 | 0 | -369.782.307 $ | 4 | 0 | 613.370.364 $ | 9 | 0 | -68.433.922 $ | 15 | 0 |
| CATERPILLAR INC | CAT | 11.190.241 $ | 2 | 0 | 19.770.498.632 $ | 34 | 0 | 33.206.707.490 $ | 28 | 0 | 8.850.204.641 $ | 27 | 0 |
| AUTOZONE INC | AZO | 10.217.785 $ | 0 | 0 | -5.940.812.988 $ | 14 | 0 | 11.560.260.584 $ | 29 | 0 | 578.491.792 $ | 13 | 0 |
| CHEVRON CORP | CVX | 27.584.712 $ | 0 | 0 | -3.788.393.010 $ | 16 | 0 | 42.766.650.417 $ | 34 | 0 | -13.226.312.236 $ | 21 | 0 |
| NVIDIA CORP | NVDA | -32.494.907 $ | 2 | 0 | -7.746.412.262 $ | 26 | 0 | 688.946.345.250 $ | 24 | 0 | 384.610.481.175 $ | 31 | 0 |
| EXXON MOBIL CORP | XOM | 16.766.482 $ | 1 | 0 | 11.886.578.009 $ | 21 | 0 | 52.355.787.029 $ | 25 | 0 | -15.218.851.517 $ | 21 | 0 |
| JOHNSON & JOHNSON | JNJ | 24.835.512 $ | 1 | 0 | 23.458.748.005 $ | 31 | 0 | 74.272.059.666 $ | 26 | 0 | -9.048.935.230 $ | 21 | 0 |
| Infleqtion, Inc. | INFQ | 10.184.830 $ | 0 | 0 | |||||||||
| AppLovin Corp | APP | -7.016.415 $ | 0 | 0 | -10.525.760.400 $ | 19 | 0 | 74.899.239.611 $ | 34 | 0 | 7.669.564.824 $ | 26 | 0 |
| PAN AMERICAN SILVER CORP | PAAS | -7.889.725 $ | 0 | 0 | 899.365.032 $ | 15 | 0 | 796.348.704 $ | 13 | 0 | 324.030.279 $ | 8 | 0 |
| Walmart Inc. | WMT | 16.106.556 $ | 2 | 0 | 22.723.598.496 $ | 35 | 0 | 56.286.541.298 $ | 19 | 0 | 12.372.312.566 $ | 33 | 0 |
| AGNICO EAGLE MINES LTD | AEM | 6.492.167 $ | 0 | 0 | -260.277.278 $ | 10 | 0 | 6.168.516.935 $ | 27 | 0 | 532.154.352 $ | 10 | 0 |
| ELI LILLY & Co | LLY | -14.714.870 $ | 4 | 0 | 110.726.051.749 $ | 34 | 0 | 63.747.768.203 $ | 27 | 0 | -7.441.004.210 $ | 28 | 0 |
| Vertiv Holdings Co | VRT | 38.647.678 $ | 1 | 0 | 3.400.267.901 $ | 33 | 0 | 7.795.543.021 $ | 26 | 0 | 9.009.522.372 $ | 39 | 0 |
| PFIZER INC | PFE | 8.235.206 $ | 1 | 0 | -210.354.442 $ | 19 | 0 | 15.748.723.367 $ | 24 | 0 | -1.695.199.483 $ | 17 | 0 |
| UNITEDHEALTH GROUP INC | UNH | -11.988.096 $ | 1 | 0 | -7.353.996.957 $ | 23 | 0 | 54.300.339.124 $ | 29 | 0 | -52.837.557.067 $ | 33 | 0 |
| Bloom Energy Corp | BE | 5.430.360 $ | 0 | 0 | 373.619.650 $ | 12 | 0 | 10.764.691.377 $ | 31 | 0 | 524.217.480 $ | 6 | 0 |
| SPS COMMERCE INC | SPSC | 9.479.192 $ | 2 | 0 | 22.619.903.309 $ | 32 | 0 | 35.549.465.187 $ | 29 | 0 | 18.851.537 $ | 27 | 0 |
| MPLX LP | MPLX | -5.198.999 $ | 0 | 0 | 19.630.052 $ | 2 | 0 | 596.012.885 $ | 1 | 0 | -170.268.044 $ | 1 | 0 |
| ATMOS ENERGY CORP | ATO | 5.166.064 $ | 0 | 0 | 366.288.642 $ | 4 | 0 | 3.786.049.943 $ | 14 | 0 | 406.817.574 $ | 6 | 0 |
| FREEPORT-MCMORAN INC | FCX | 5.848.350 $ | 1 | 0 | 5.835.314.547 $ | 24 | 0 | 5.571.128.513 $ | 18 | 0 | 2.017.336.681 $ | 24 | 0 |
| VERIZON COMMUNICATIONS INC | VZ | 9.541.616 $ | 1 | 0 | -4.898.733.301 $ | 23 | 0 | 20.656.944.632 $ | 30 | 0 | -375.141.966 $ | 24 | 0 |
| Duke Energy CORP | DUK | -4.241.999 $ | 0 | 0 | -1.158.395.287 $ | 14 | 0 | 10.877.052.259 $ | 23 | 0 | -358.154.200 $ | 16 | 0 |
| GENERAL ELECTRIC CO | GE | -32.519.957 $ | 2 | 0 | 5.185.505.160 $ | 28 | 0 | 42.892.249.644 $ | 27 | 0 | 20.029.003.061 $ | 37 | 0 |
| GOLDMAN SACHS GROUP INC | GS | -7.155.428 $ | 1 | 0 | 17.430.441.427 $ | 40 | 0 | 34.293.242.622 $ | 35 | 0 | 18.049.678.902 $ | 38 | 0 |
| MORGAN STANLEY | MS | -61.187 $ | 4 | 0 | 11.850.488.559 $ | 160 | 0 | 33.558.443.735 $ | 165 | 0 | 10.987.015.738 $ | 182 | 0 |
| TARGET CORP | TGT | 4.779.278 $ | 0 | 0 | 1.707.276.180 $ | 15 | 0 | 3.101.805.316 $ | 20 | 0 | 984.584.505 $ | 14 | 0 |
| Bank of New York Mellon Corp | BK | 4.022.824 $ | 0 | 0 | 1.827.189.279 $ | 17 | 0 | 13.596.252.122 $ | 22 | 0 | 2.902.892.839 $ | 22 | 0 |
| NETFLIX INC | NFLX | 5.302.668 $ | 1 | 0 | -46.700.644.563 $ | 52 | 0 | 34.763.784.880 $ | 32 | 0 | 66.011.539.601 $ | 36 | 0 |
| Bunge Global SA | BG | -3.502.035 $ | 0 | 0 | 217.701.047 $ | 4 | 0 | 141.798.333 $ | 2 | 0 | -136.622.113 $ | 3 | 0 |
| BlackRock, Inc. | BLK | 41.816.253 $ | 12 | 0 | 13.258.593.195 $ | 267 | 0 | 35.626.977.370 $ | 272 | 0 | 9.047.365.083 $ | 323 | 0 |
| NEXTERA ENERGY INC | NEE | 21.692.769 $ | 3 | 0 | 5.344.373.815 $ | 32 | 0 | 27.424.762.901 $ | 27 | 0 | 629.576.808 $ | 23 | 0 |
| ON SEMICONDUCTOR CORP | ON | 3.240.443 $ | 1 | 0 | 111.925.457 $ | 7 | 0 | 2.808.571.746 $ | 6 | 0 | 2.733.053.749 $ | 19 | 0 |
| Edwards Lifesciences Corp | EW | 3.156.914 $ | 0 | 0 | 2.104.658.332 $ | 14 | 0 | 6.125.316.644 $ | 6 | 0 | 1.100.780.738 $ | 12 | 0 |
| DEERE & CO | DE | -2.465.890 $ | 0 | 0 | -548.651.091 $ | 19 | 0 | 10.463.442.657 $ | 19 | 0 | 3.573.710.946 $ | 27 | 0 |
| ASML HOLDING NV | ASML | 4.341.913 $ | 0 | 0 | 788.110.342 $ | 22 | 0 | 9.397.972.466 $ | 31 | 0 | 1.531.638.986 $ | 19 | 0 |
| Eaton Corp plc | ETN | 13.095.030 $ | 2 | 0 | -11.460.108.422 $ | 25 | 0 | 21.468.520.573 $ | 25 | 0 | 13.472.196.812 $ | 32 | 0 |
| UNITED PARCEL SERVICE INC | UPS | -1.643.227 $ | 0 | 0 | 4.871.104.846 $ | 26 | 0 | 3.141.810.992 $ | 23 | 0 | -1.854.939.973 $ | 18 | 0 |
| Amcor plc | AMCR | 2.531.280 $ | 0 | 0 | 69.111.730 $ | 4 | 0 | 87.151.018 $ | 7 | 0 | 1.542.536.860 $ | 16 | 0 |
| AbbVie Inc. | ABBV | -13.629.055 $ | 0 | 0 | -2.399.003.394 $ | 23 | 0 | 74.988.901.359 $ | 35 | 0 | -12.094.019.165 $ | 29 | 0 |
| BECTON DICKINSON & CO | BDX | -833.315 $ | 2 | 0 | 1.452.683.318 $ | 14 | 0 | 7.356.743.297 $ | 20 | 0 | -5.975.765.268 $ | 10 | 0 |
| COPART INC | CPRT | 2.465.012 $ | 1 | 0 | -1.888.144.039 $ | 7 | 0 | 2.449.053.643 $ | 8 | 0 | -1.044.154.019 $ | 12 | 0 |
| Walt Disney Co | DIS | -1.015.788 $ | 1 | 0 | 587.729.989 $ | 18 | 0 | 18.241.465.239 $ | 11 | 0 | 14.454.204.382 $ | 27 | 0 |
| RESOURCES MANAGEMENT CORP /CT/ /ADV | 5.356.678 $ | 0 | 0 | 731.234 $ | 0 | 0 | |||||||
| PEPSICO INC | PEP | 26.221.387 $ | 3 | 0 | 2.583.235.408 $ | 29 | 0 | 26.149.667.884 $ | 31 | 0 | -6.020.270.076 $ | 22 | 0 |
| CARDINAL HEALTH INC | CAH | -2.316.764 $ | 0 | 0 | 4.765.499.129 $ | 27 | 0 | 4.782.213.005 $ | 9 | 0 | 2.656.243.919 $ | 19 | 0 |
| Palo Alto Networks Inc | PANW | -6.702.793 $ | 3 | 0 | -7.135.992.708 $ | 24 | 0 | 18.372.458.603 $ | 31 | 0 | 9.654.367.657 $ | 27 | 0 |
| WESTERN DIGITAL CORP | WDC | 7.698.332 $ | 1 | 0 | 13.802.821.730 $ | 36 | 0 | 16.645.777.308 $ | 34 | 0 | 4.909.349.617 $ | 25 | 0 |
| Antero Midstream Corp | AM | -2.084.349 $ | 0 | 0 | 65.041.547 $ | 1 | 0 | -70.369.601 $ | 1 | 0 | |||
| BHP Group Ltd | BHP | 2.877.958 $ | 0 | 0 | 65.719.702 $ | 5 | 0 | 1.073.005.515 $ | 9 | 0 | -58.262.731 $ | 5 | 0 |
| ARGAN INC | AGX | 2.042.982 $ | 0 | 0 | 393.445 $ | 1 | 0 | 28.750.062 $ | 2 | 0 | 71.693.475 $ | 2 | 0 |
| EQT Corp | EQT | 2.003.601 $ | 1 | 0 | 1.238.710.000 $ | 12 | 0 | 3.083.252.689 $ | 7 | 0 | 1.526.010.113 $ | 18 | 0 |
| ALLSTATE CORP | ALL | 1.993.781 $ | 0 | 0 | -312.683.703 $ | 11 | 0 | 6.202.202.453 $ | 10 | 0 | 59.086.820 $ | 8 | 0 |
| Phillips 66 | PSX | 1.905.779 $ | 0 | 0 | -1.910.205.415 $ | 11 | 0 | 8.083.671.895 $ | 19 | 0 | 185.044.918 $ | 11 | 0 |
| HERSHEY CO | HSY | 1.892.590 $ | 1 | 0 | -649.605.428 $ | 5 | 0 | 4.084.052.860 $ | 22 | 0 | 296.233.872 $ | 8 | 0 |
| Zoetis Inc. | ZTS | 2.011.519 $ | 2 | 0 | -3.410.586.235 $ | 11 | 0 | 4.588.259.349 $ | 10 | 0 | 289.019.435 $ | 17 | 0 |
| KLA CORP | KLAC | 3.493.138 $ | 0 | 0 | 6.774.000.574 $ | 30 | 0 | 25.094.767.826 $ | 30 | 0 | 8.403.698.210 $ | 28 | 0 |
| LOCKHEED MARTIN CORP | LMT | 5.555.148 $ | 0 | 0 | -2.384.851.589 $ | 14 | 0 | 12.992.543.303 $ | 25 | 0 | 1.951.372.527 $ | 22 | 0 |
| WYNN RESORTS LTD | WYNN | -1.735.849 $ | 0 | 0 | 13.996.829 $ | 3 | 0 | 1.070.841.025 $ | 13 | 0 | 483.424.332 $ | 9 | 0 |
| CHEESECAKE FACTORY INC | CAKE | -839.292 $ | 0 | 0 | 80.464.578 $ | 2 | 0 | 327.063.422 $ | 3 | 0 | |||
| Mastercard Inc | MA | -6.309.133 $ | 2 | 0 | -798.442.328 $ | 20 | 0 | 64.911.129.892 $ | 27 | 0 | 7.504.599.515 $ | 28 | 0 |
| Accenture plc | ACN | -6.161.298 $ | 3 | 0 | 3.462.686.441 $ | 18 | 0 | 7.323.859.572 $ | 20 | 0 | -288.362.700 $ | 22 | 0 |
| BOSTON SCIENTIFIC CORP | BSX | -14.968.776 $ | 0 | 0 | -2.596.619.935 $ | 15 | 0 | 14.041.889.204 $ | 21 | 0 | 2.789.594.087 $ | 31 | 0 |
| EQUINIX INC | EQIX | 1.938.875 $ | 0 | 0 | -1.084.568.117 $ | 11 | 0 | 12.086.158.450 $ | 7 | 0 | -626.625.063 $ | 7 | 0 |
| ORACLE CORP | ORCL | -5.792.783 $ | 5 | 0 | -52.068.549.933 $ | 35 | 0 | 99.773.300.849 $ | 31 | 0 | 41.155.216.998 $ | 33 | 0 |
| TE Connectivity plc | TEL | -1.289.238 $ | 0 | 0 | 1.531.349.235 $ | 15 | 0 | 9.805.970.798 $ | 17 | 0 | 3.401.573.152 $ | 25 | 0 |
| SYNOPSYS INC | SNPS | -666.422 $ | 1 | 0 | -2.684.360.100 $ | 8 | 0 | 16.750.368.461 $ | 34 | 0 | 5.612.793.078 $ | 30 | 0 |
| Enovix Corp | ENVX | -1.493.094 $ | 0 | 0 | 59.352.418 $ | 2 | 0 | ||||||
| MCKESSON CORP | MCK | 1.481.144 $ | 1 | 0 | 2.724.059.464 $ | 29 | 0 | 13.746.901.397 $ | 29 | 0 | 3.032.841.975 $ | 34 | 0 |
| ENBRIDGE INC | ENB | 2.366.313 $ | 1 | 0 | -1.409.608.280 $ | 6 | 0 | 3.413.910.345 $ | 17 | 0 | 1.748.899.519 $ | 13 | 0 |
| NICOLET BANKSHARES INC | NIC | -1.189.757 $ | 0 | 0 | -3.387.231.145 $ | 13 | 0 | 8.152.464.908 $ | 12 | 0 | 6.898.520.491 $ | 32 | 0 |
| CAMECO CORP | CCJ | 1.415.646 $ | 1 | 0 | 719.820.151 $ | 12 | 0 | 105.202.248 $ | 6 | 0 | 3.467.344.818 $ | 18 | 0 |
| CSX CORP | CSX | 1.352.927 $ | 1 | 0 | 639.385.178 $ | 18 | 0 | 9.012.488.432 $ | 18 | 0 | 1.278.648.047 $ | 19 | 0 |
| CDW Corp | CDW | 1.342.475 $ | 0 | 0 | -914.188.195 $ | 5 | 0 | 1.498.219.385 $ | 4 | 0 | 553.092.916 $ | 10 | 0 |
| ATI INC | ATI | 1.297.794 $ | 0 | 0 | 1.393.357.056 $ | 6 | 0 | -100.298.594 $ | 0 | 0 | 1.103.742.660 $ | 11 | 0 |
| Medtronic plc | MDT | -3.095.285 $ | 1 | 0 | 94.883.849 $ | 23 | 0 | 20.134.973.799 $ | 21 | 0 | -291.334.543 $ | 17 | 0 |
| EQUINOR ASA | EQNR | 1.271.992 $ | 0 | 0 | 15.641.084 $ | 3 | 0 | 65.773.353 $ | 2 | 0 | -14.582 $ | 4 | 0 |
| Synchrony Financial | SYF | -1.268.387 $ | 0 | 0 | 2.041.683.550 $ | 14 | 0 | 3.178.422.283 $ | 10 | 0 | 2.039.351.822 $ | 17 | 0 |
| WEYERHAEUSER CO | WY | 1.267.804 $ | 1 | 0 | -186.731.223 $ | 2 | 0 | 1.945.756.429 $ | 1 | 0 | -845.413.012 $ | 5 | 0 |
| EchoStar CORP | SATS | 1.256.746 $ | 0 | 0 | 3.220.740.033 $ | 17 | 0 | 3.801.334.269 $ | 17 | 0 | 115.587.785 $ | 5 | 0 |
| AT&T INC. | T | 2.677.997 $ | 0 | 0 | -9.321.557.856 $ | 19 | 0 | 18.965.673.942 $ | 17 | 0 | 2.693.859.140 $ | 27 | 0 |
| COMMERCIAL METALS Co | CMC | 1.187.442 $ | 0 | 0 | 208.244.517 $ | 4 | 0 | -368.191 $ | 0 | 0 | 45.709.498 $ | 1 | 0 |
| Talen Energy Corp | TLN | -1.183.097 $ | 0 | 0 | -1.761.015.710 $ | 5 | 0 | 5.099.409.452 $ | 23 | 0 | 1.109.756.106 $ | 14 | 0 |
| BORGWARNER INC | BWA | 1.171.962 $ | 0 | 0 | 130.803.502 $ | 2 | 0 | 1.965.961.006 $ | 9 | 0 | 211.709.308 $ | 4 | 0 |
| COLGATE PALMOLIVE CO | CL | 8.991.599 $ | 2 | 0 | -160.390.778 $ | 9 | 0 | 4.029.884.794 $ | 15 | 0 | -337.277.320 $ | 7 | 0 |
| CIENA CORP | CIEN | 1.601.939 $ | 1 | 0 | 8.127.152.646 $ | 25 | 0 | 6.968.659.706 $ | 11 | 0 | 1.045.428.818 $ | 6 | 0 |
| TOWER SEMICONDUCTOR LTD | TSEM | 1.092.889 $ | 0 | 0 | 741.521.529 $ | 10 | 0 | 14.566.007 $ | 1 | 0 | |||
| ALLIANT ENERGY CORP | LNT | 1.154.179 $ | 0 | 0 | -364.394.226 $ | 2 | 0 | 2.307.081.949 $ | 9 | 0 | 86.325.639 $ | 3 | 0 |
| LINDE PLC | LIN | 2.364.462 $ | 0 | 0 | -8.388.283.926 $ | 19 | 0 | 25.048.062.636 $ | 26 | 0 | 1.330.279.524 $ | 22 | 0 |
| QUEST DIAGNOSTICS INC | DGX | 1.065.128 $ | 1 | 0 | -616.232.534 $ | 6 | 0 | 2.628.774.852 $ | 2 | 0 | 699.757.292 $ | 10 | 0 |
| CITIGROUP INC | C | 12.427.703 $ | 2 | 0 | 12.298.113.806 $ | 56 | 0 | 29.012.352.492 $ | 41 | 0 | 8.796.464.162 $ | 46 | 0 |
| INTEL CORP | INTC | -747.886 $ | 0 | 0 | 12.135.608.992 $ | 45 | 0 | 32.390.171.762 $ | 30 | 0 | 1.850.589.866 $ | 32 | 0 |
| STARBUCKS CORP | SBUX | 2.188.341 $ | 1 | 0 | -1.670.334.010 $ | 10 | 0 | 6.728.915.570 $ | 13 | 0 | -853.458.979 $ | 19 | 0 |
| CECO ENVIRONMENTAL CORP | CECO | 957.153 $ | 0 | 0 | 1.062.410 $ | 1 | 0 | ||||||
| FACTSET RESEARCH SYSTEMS INC | FDS | 949.982 $ | 0 | 0 | -210.883.073 $ | 8 | 0 | -2.091.469.394 $ | 12 | 0 | 118.480.511 $ | 2 | 0 |
| PROCTER & GAMBLE Co | PG | -2.271.128 $ | 2 | 0 | -8.496.843.154 $ | 24 | 0 | 29.810.025.198 $ | 17 | 0 | -5.833.706.145 $ | 28 | 0 |
| Aon plc | AON | 1.421.644 $ | 1 | 0 | -482.656.226 $ | 6 | 0 | 6.327.773.915 $ | 9 | 0 | -2.491.133.359 $ | 9 | 0 |
| Public Storage | PSA | 6.945.057 $ | 0 | 0 | -1.583.087.705 $ | 5 | 0 | 6.957.511.390 $ | 7 | 0 | 154.337.966 $ | 11 | 0 |
| SEMPRA | SRE | 935.546 $ | 1 | 0 | -581.684.674 $ | 7 | 0 | 11.083.510.473 $ | 18 | 0 | 1.638.428.379 $ | 17 | 0 |
| Booking Holdings Inc. | BKNG | -3.164.371 $ | 0 | 0 | 2.083.036.434 $ | 17 | 0 | 17.117.694.115 $ | 12 | 0 | 13.003.081.670 $ | 27 | 0 |
| GigaCloud Technology Inc | GCT | 893.396 $ | 0 | 0 | 113.941.638 $ | 1 | 0 | ||||||
| COGNEX CORP | CGNX | -466.666 $ | 2 | 0 | -24.469.308 $ | 0 | 0 | 316.746.261 $ | 4 | 0 | 2.288 $ | 1 | 0 |
| WELLS FARGO & COMPANY/MN | WFC | 880.202 $ | 0 | 0 | -114.014.300 $ | 3 | 0 | 150.508.965 $ | 5 | 0 | 69.815.578 $ | 5 | 0 |
| BARCLAYS PLC | BCS | 1.615.007 $ | 0 | 0 | 260.219.885 $ | 24 | 0 | 51.937.866 $ | 9 | 0 | 172.399.952 $ | 27 | 0 |
| WATSCO INC | WSO | 870.030 $ | 1 | 0 | -1.442.275.708 $ | 4 | 0 | -155.720.101 $ | 1 | 0 | -1.010.461.351 $ | 7 | 0 |
| Addus HomeCare Corp | ADUS | 869.915 $ | 0 | 0 | -50.070.062 $ | 0 | 0 | ||||||
| CARMAX INC | KMX | 1.372.114 $ | 1 | 0 | -43.036.290 $ | 2 | 0 | -889.261.327 $ | 3 | 0 | -516.330.463 $ | 6 | 0 |
| Sony Group Corp | SONY | -859.742 $ | 1 | 0 | -26.436.780 $ | 2 | 0 | 241.809.845 $ | 2 | 0 | 125.759.793 $ | 7 | 0 |
| GARMIN LTD | GRMN | 849.595 $ | 1 | 0 | -2.977.950.923 $ | 2 | 0 | 6.295.302.121 $ | 15 | 0 | -522.373.789 $ | 2 | 0 |
| ALAMOS GOLD INC | AGI | 843.459 $ | 0 | 0 | -31.198.033 $ | 0 | 0 | 224.633.305 $ | 4 | 0 | 70.440.225 $ | 3 | 0 |
| Allison Transmission Holdings Inc | ALSN | 818.593 $ | 1 | 0 | 285.512.030 $ | 2 | 0 | -100.842.001 $ | 1 | 0 | -65.366.658 $ | 4 | 0 |
| JONES LANG LASALLE INC | JLL | 816.186 $ | 0 | 0 | 576.577.132 $ | 8 | 0 | 721.268.506 $ | 7 | 0 | -97.511.267 $ | 1 | 0 |
| NATIONAL FUEL GAS CO | NFG | 784.824 $ | 0 | 0 | 11.266.867 $ | 2 | 0 | 1.151.415 $ | 4 | 0 | 15.006.775 $ | 1 | 0 |
| Archer-Daniels-Midland Co | ADM | 785.504 $ | 0 | 0 | -316.610.550 $ | 3 | 0 | 3.584.770.733 $ | 9 | 0 | 967.122.303 $ | 12 | 0 |
| Shell plc | SHEL | 4.442.528 $ | 0 | 0 | 330.702.513 $ | 8 | 0 | 630.454.360 $ | 7 | 0 | -708.228.887 $ | 11 | 0 |
| PENTAIR plc | PNR | -749.238 $ | 1 | 0 | -97.693.095 $ | 3 | 0 | 1.956.004.436 $ | 7 | 0 | 686.202.179 $ | 9 | 0 |
| Sandisk Corp | SNDK | 12.609.965 $ | 1 | 0 | 9.757.388.668 $ | 20 | 0 | 6.198.917.203 $ | 22 | 0 | 18.154.444 $ | 1 | 0 |
| EMERSON ELECTRIC CO | EMR | 1.126.235 $ | 1 | 0 | 296.629.021 $ | 18 | 0 | 8.043.046.450 $ | 5 | 0 | 4.847.872.322 $ | 23 | 0 |
| MANULIFE FINANCIAL CORP | MFC | -728.702 $ | 0 | 0 | 749.697.662 $ | 7 | 0 | -143.675.188 $ | 2 | 0 | 828.535.579 $ | 6 | 0 |
| VanEck Merk Gold ETF | OUNZ | 1.659.916 $ | 1 | 0 | 69.211.948 $ | 1 | 0 | 2.579.259 $ | 3 | 0 | 22.350.386 $ | 3 | 0 |
| ALBEMARLE CORP | ALB | 3.058.966 $ | 0 | 0 | 4.101.585.348 $ | 20 | 0 | 1.380.228.308 $ | 20 | 0 | 164.893.534 $ | 5 | 0 |
| SOUTHERN CO | SO | 2.768.181 $ | 1 | 0 | -3.816.869.240 $ | 16 | 0 | 16.645.092.645 $ | 23 | 0 | -355.692.193 $ | 14 | 0 |
| DOVER Corp | DOV | 724.254 $ | 1 | 0 | 1.872.603.415 $ | 18 | 0 | 2.462.396.193 $ | 8 | 0 | 181.725.987 $ | 10 | 0 |
| SCHWAB CHARLES CORP | SCHW | 7.127.903 $ | 2 | 0 | 3.054.505.091 $ | 23 | 0 | 21.725.794.380 $ | 28 | 0 | 4.960.391.652 $ | 29 | 0 |
| INTUITIVE SURGICAL INC | ISRG | -13.495.498 $ | 1 | 0 | 17.265.878.745 $ | 34 | 0 | 5.904.207.495 $ | 16 | 0 | 6.527.738.805 $ | 33 | 0 |
| AMEREN CORP | AEE | 16.758.733 $ | 0 | 0 | -54.183.937 $ | 4 | 0 | 3.561.653.097 $ | 10 | 0 | 74.681.862 $ | 3 | 0 |
| HIGHLINE WEALTH PARTNERS LLC | 681.907 $ | 0 | 0 | ||||||||||
| WOODSIDE ENERGY GROUP LTD | WDS | 675.882 $ | 0 | 0 | -838.445 $ | 1 | 0 | ||||||
| Kraft Heinz Co | KHC | 269.381 $ | 0 | 0 | -129.075.389 $ | 6 | 0 | 2.653.665.276 $ | 7 | 0 | -1.074.786.726 $ | 9 | 0 |
| Nomad Foods Ltd | NOMD | 643.870 $ | 0 | 0 | -11.184.179 $ | 0 | 0 | -136.718.247 $ | 1 | 0 | |||
| CONOCOPHILLIPS | COP | 1.398.846 $ | 0 | 0 | -925.901.218 $ | 10 | 0 | 14.502.482.933 $ | 21 | 0 | -4.578.083.937 $ | 17 | 0 |
| ADIRONDACK TRUST CO | 619.015 $ | 0 | 0 | ||||||||||
| NOVAVAX INC | NVAX | 615.418 $ | 1 | 0 | -65.219 $ | 0 | 0 | -15.556.737 $ | 0 | 0 | |||
| MCDONALDS CORP | MCD | 2.910.963 $ | 2 | 0 | 373.875.805 $ | 22 | 0 | 30.022.388.784 $ | 32 | 0 | -3.428.515.564 $ | 24 | 0 |
| NOVARTIS AG | NVS | 588.717 $ | 1 | 0 | 444.678.370 $ | 15 | 0 | 604.891.513 $ | 15 | 0 | 176.477.618 $ | 18 | 0 |
