Stammdaten
Unternehmen & Branche
| Name | PALATIN TECHNOLOGIES INC |
|---|---|
| Ticker | PTNT |
| CIK | 0000911216 |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | 696077403 |
|---|---|
| ISIN | US6960774031 |
| Typ | CL A |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-Q | 116,036 | -7,263,861 | -2.86 | 17,927,728 | 11,466,019 |
| 2025-09-30 | 10-Q | 8,847,550 | 4,677,534 | 4.26 | 8,614,660 | 396,399 |
| 2025-06-30 | 10-K | 0 | -17,307,349 | -32.15 | 3,266,954 | -4,777,045 |
| 2025-03-31 | 10-Q | 0 | -4,811,420 | -0.18 | 3,728,493 | -6,387,104 |
| 2024-12-31 | 10-Q | -2,442,482 | -5.92 | 4,310,018 | -6,381,109 | |
| 2024-09-30 | 10-Q | 0 | -7,823,649 | -19.71 | 3,415,259 | -7,685,605 |
| 2024-06-30 | 10-K | 4,490,090 | -29,736,113 | -101.16 | 10,742,266 | -111,497 |
| 2024-03-31 | 10-Q | 0 | -8,435,650 | -0.53 | 11,406,237 | 1,578,935 |
| 2023-12-31 | 10-Q | 2,034,113 | -7,844,034 | 13,554,753 | -11,384,426 | |
| 2023-09-30 | 10-Q | 2,105,977 | -5,205,999 | 11,247,464 | -6,320,566 | |
| 2023-06-30 | 10-K | 4,853,678 | -24,036,741 | 17,939,440 | -1,979,871 | |
| 2023-03-31 | 10-Q | 1,195,675 | -8,669,332 | 25,608,896 | 6,583,542 | |
| 2022-12-31 | 10-Q | 1,026,416 | 2,707,446 | 31,976,538 | 11,531,386 | |
| 2022-09-30 | 10-Q | 869,654 | -8,255,408 | 27,642,019 | 8,449,344 | |
| 2022-06-30 | 10-K | 1,468,457 | -36,198,299 | 36,070,794 | 16,267,875 | |
| 2022-03-31 | 10-Q | 216,097 | -7,631,586 | 43,816,905 | 28,085,459 | |
| 2021-12-31 | 10-Q | 322,140 | -8,686,476 | 52,994,600 | 35,196,307 | |
| 2021-09-30 | 10-Q | 159,482 | -7,112,619 | 59,733,328 | 42,969,127 | |
| 2021-06-30 | 10-K | -188,597 | -33,596,495 | 67,296,587 | 49,651,372 | |
| 2021-03-31 | 10-Q | 88,741 | -5,729,660 | 80,872,010 | 62,876,162 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 215,473,101 | 0 | 215,473,101 | 38,295,634,487 | Neu | +100,0% | |
| BlackRock, Inc. | 193,327,606 | 0 | 193,327,606 | 34,363,962,638 | Neu | +100,0% | |
| STATE STREET CORP | 102,385,317 | 0 | 102,385,317 | 18,198,990,097 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 54,407,121 | 0 | 54,407,121 | 9,670,865,758 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 54,217,971 | 0 | 54,217,971 | 9,600,154,001 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 42,950,427 | 0 | 42,950,427 | 7,632,689,350 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 42,759,655 | 0 | 42,759,655 | 7,600,528,676 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 37,284,632 | 0 | 37,284,632 | 6,627,343,668 | Neu | +100,0% | |
| MORGAN STANLEY | 29,234,187 | 0 | 29,234,187 | 5,191,947,594 | Neu | +100,0% | |
| NORGES BANK | 28,971,257 | 0 | 28,971,257 | 5,149,640,932 | Neu | +100,0% | |
| Invesco Ltd. | 22,415,082 | 0 | 22,415,082 | 3,984,280,833 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 20,762,600 | 0 | 20,762,600 | 3,690,552,151 | Neu | +100,0% | |
| FMR LLC | 18,984,930 | 0 | 18,984,930 | 3,374,571,400 | Neu | +100,0% | |
| IMC-Chicago, LLC | 17,414,253 | 0 | 17,414,253 | 3,095,383,471 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 15,947,000 | 0 | 15,947,000 | 2,834,579,250 | Neu | +100,0% | |
| BARCLAYS PLC | 15,537,474 | 0 | 15,537,474 | 2,761,786,006 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 15,354,065 | 0 | 15,354,065 | 2,729,185,054 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 15,280,509 | 0 | 15,280,509 | 2,716,110,290 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 14,637,946 | 0 | 14,637,946 | 2,601,891,750 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 14,226,385 | 0 | 14,226,385 | 2,528,739,934 | Neu | +100,0% | |
| Legal & General Group Plc | 14,056,448 | 0 | 14,056,448 | 2,498,533,637 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 13,619,038 | 0 | 13,619,038 | 2,420,784,006 | Neu | +100,0% | |
| CTC LLC | 450,106 | 0 | 450,106 | 2,340,584,271 | Neu | +100,0% | |
| UBS Group AG | 13,073,369 | 0 | 13,073,369 | 2,323,655,600 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 12,430,690 | 0 | 12,430,690 | 2,209,555,147 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 11,011,757 | 0 | 11,011,757 | 1,957,339,808 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 8,796,727 | 0 | 8,796,727 | 1,563,618,224 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 7,885,658 | 0 | 7,885,658 | 1,402,238,607 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 7,620,430 | 0 | 7,620,430 | 1,354,532,000 | Neu | +100,0% | |
| Tidal Investments LLC | 7,531,443 | 0 | 7,531,443 | 1,338,713,994 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 4,227,703 | 0 | 4,227,703 | 1,175,638,322 | Neu | +100,0% | |
| Swiss National Bank | 6,236,100 | 0 | 6,236,100 | 1,108,466,775 | Neu | +100,0% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 5,890,975 | 0 | 5,890,975 | 1,047,120,806 | Neu | +100,0% | |
| NATIONAL BANK OF CANADA /FI/ | 4,152,326 | 0 | 4,152,326 | 983,900,512 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 5,354,882 | 0 | 5,354,882 | 951,857,790 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 5,342,131 | 0 | 5,342,131 | 949,562,442 | Neu | +100,0% | |
| Hudson Bay Capital Management LP | 5,252,500 | 0 | 5,252,500 | 933,631,875 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 5,019,315 | 0 | 5,019,315 | 890,005,048 | Neu | +100,0% | |
| LPL Financial LLC | 4,999,788 | 0 | 4,999,788 | 888,712,276 | Neu | +100,0% | |
| Optiver Holding B.V. | 4,914,742 | 0 | 4,914,742 | 873,595,390 | Neu | +100,0% | |
| National Pension Service | 4,783,713 | 0 | 4,783,713 | 850,304,986 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 4,424,981 | 0 | 4,424,981 | 786,540,501 | Neu | +100,0% | |
| HSBC HOLDINGS PLC | 4,299,759 | 0 | 4,299,759 | 766,137,685 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 4,235,934 | 0 | 4,235,934 | 752,937,298 | Neu | +100,0% | |
| CITIGROUP INC | 4,199,451 | 0 | 4,199,451 | 746,452,415 | Neu | +100,0% | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 4,128,273 | 0 | 4,128,273 | 733,800,526 | Neu | +100,0% | |
| ProShare Advisors LLC | 4,080,082 | 0 | 4,080,082 | 725,234,575 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 3,932,447 | 0 | 3,932,447 | 699,064,141 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 3,931,390 | 0 | 3,931,390 | 698,804,473 | Neu | +100,0% | |
| TORONTO DOMINION BANK | 3,805,392 | 0 | 3,805,392 | 676,408,429 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | WILLS STEPHEN T | Officer, Executive VP and CFO/COO | Open Market Sale | -565 | 16.74 | -9,460.53 | 0,0% | |
| 2025-06-13 | SPANA CARL | Director, Officer, President and CEO | Open Market Purchase | 1,500 | 150,000.00 | 225,000,000.00 | +247,8% | |
| 2025-06-13 | WILLS STEPHEN T | Officer, Executive VP and CFO/COO | Open Market Purchase | 1,500 | 150,000.00 | 225,000,000.00 | +247,8% | |
| 2025-06-13 | DUNTON ALAN W | Director | Open Market Purchase | 200 | 20,000.00 | 4,000,000.00 | +4,4% | |
| 2025-05-07 | DEVEER ROBERT K JR | Director | Open Market Purchase | 100,000 | 0.10 | 10,180.00 | 0,0% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| OPPENHEIMER & CO INC | 261,217 | 38,210,823 | 50.28 |
| ADAMS DIVERSIFIED EQUITY FUND, INC. | 118,700 | 17,363,436 | 22.85 |
| HARTLINE INVESTMENT CORP/ | 81,470 | 11,917,432 | 15.68 |
| PW Nova Financial Services LLC | 24,807 | 3,628,768 | 4.77 |
| MANCHESTER FINANCIAL INC | 18,587 | 2,718,907 | 3.58 |
| ECLECTIC ASSOCIATES INC /ADV | 14,822 | 2,163,439 | 2.85 |
| West Financial Advisors, LLC | 0 | 1 | 0.00 |