Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 07.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Ap |
| 29.08.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 31.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 03.06.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 29.03.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Ap |
| 08.01.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | actual charges may differ from such estimates. Item 5.02. Departure of Directors or Certain Officers; Election of Direct |
| 20.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 19.09.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 23.08.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 08.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers |
| 13.04.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers |
Stammdaten
Exelixis, Inc., an oncology-focused biotechnology company, focuses on the discovery, development, and commercialization of new medicines to treat cancers in the United States. The company's products include CABOMETYX tablets for the treatment of patients with advanced renal cell carcinoma who received prior anti-angiogenic therapy; and COMETRIQ capsules for the treatment of patients with progressive and metastatic medullary thyroid cancer. Its CABOMETYX and COMETRIQ are derived from cabozantinib, an inhibitor of multiple tyrosine kinases, including MET, AXL, RET, and VEGF receptors. The company also offers COTELLIC, an inhibitor of MEK as a combination regimen to treat advanced melanoma; and MINNEBRO, an oral non-steroidal selective blocker of the mineralocorticoid receptor for the treatment of hypertension in Japan. In addition, it is developing XL092, an oral tyrosine kinase inhibitor that targets VEGF receptors, MET, AXL, MER, and other kinases implicated in growth and spread of cancer; XB002, an antibody-drug conjugate composed of human mAb against tissue factor (TF) for the treatment of advanced solid tumors; XL102, an orally bioavailable cyclin-dependent kinase 7 (CDK7) inhibitor for the treatment of advanced or metastatic solid tumors; and XB002 for the treatment of non-hodgkin's lymphoma. Exelixis, Inc. has research collaborations and license agreements with Ipsen Pharma SAS; Takeda Pharmaceutical Company Ltd.; F. Hoffmann-La Roche Ltd.; Redwood Bioscience, Inc.; R.P. Scherer Technologies, LLC; Catalent Pharma Solutions, Inc.; NBE Therapeutics AG; Aurigene Discovery Technologies Limited; Iconic Therapeutics, Inc.; Invenra, Inc.; StemSynergy Therapeutics, Inc.; Genentech, Inc.; Bristol-Myers Squibb Company; and Daiichi Sankyo Company, Limited. The company was formerly known as Exelixis Pharmaceuticals, Inc. and changed its name to Exelixis, Inc. in February 2000. Exelixis, Inc. was incorporated in 1994 and is headquartered in Alameda, California.
Unternehmen & Branche
| Name | EXELIXIS, INC. |
|---|---|
| Ticker | EXEL |
| CIK | 0000939767 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2836 · Biological Products, (No Diagnostic Substances) |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 11,40 Mrd. USD |
| Beta | 0,42 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-01-02 | 10-K | 2,320,126,000 | 782,570,000 | 2.78 | 2,844,423,000 | 2,161,319,000 |
| 2025-10-03 | 10-Q | 597,755,000 | 193,578,000 | 0.69 | 2,823,547,000 | 2,160,700,000 |
| 2025-07-04 | 10-Q | 568,261,000 | 184,848,000 | 0.65 | 2,678,081,000 | 2,033,536,000 |
| 2025-04-04 | 10-Q | 555,447,000 | 159,616,000 | 0.55 | 2,837,247,000 | 2,131,024,000 |
| 2025-01-03 | 10-K | 2,168,701,000 | 521,267,000 | 1.76 | 2,947,690,000 | 2,244,203,000 |
| 2024-09-27 | 10-Q | 539,542,000 | 117,973,000 | 0.40 | 2,960,276,000 | 2,275,419,000 |
| 2024-06-28 | 10-Q | 637,178,000 | 226,116,000 | 0.77 | 2,773,121,000 | 2,119,734,000 |
| 2024-03-29 | 10-Q | 425,226,000 | 37,317,000 | 0.12 | 2,803,752,000 | 2,128,008,000 |
| 2023-12-29 | 10-K | 1,830,208,000 | 207,765,000 | 0.65 | 2,942,357,000 | 2,263,912,000 |
| 2023-09-29 | 10-Q | 471,920,000 | 1,041,000 | 0.00 | 2,976,910,000 | 2,347,620,000 |
| 2023-06-30 | 10-Q | 469,848,000 | 81,178,000 | 0.25 | 3,142,468,000 | 2,527,938,000 |
| 2023-03-31 | 10-Q | 408,788,000 | 40,028,000 | 0.12 | 3,143,359,000 | 2,555,136,000 |
| 2022-12-30 | 10-K | 1,611,062,000 | 182,282,000 | 0.56 | 3,071,489,000 | 2,488,427,000 |
| 2022-09-30 | 10-Q | 411,738,000 | 73,210,000 | 0.23 | 2,961,372,000 | 2,491,402,000 |
| 2022-07-01 | 10-Q | 419,427,000 | 70,672,000 | 0.22 | 2,881,404,000 | 2,391,260,000 |
| 2022-04-01 | 10-Q | 355,980,000 | 68,573,000 | 0.21 | 2,654,118,000 | 2,293,851,000 |
| 2021-12-31 | 10-K | 1,434,970,000 | 231,063,000 | 0.72 | 2,616,239,000 | 2,210,615,000 |
| 2021-10-01 | 10-Q | 328,423,000 | 38,204,000 | 0.12 | 2,447,741,000 | 2,112,447,000 |
| 2021-07-02 | 10-Q | 385,177,000 | 96,092,000 | 0.30 | 2,367,271,000 | 2,043,077,000 |
| 2021-04-02 | 10-Q | 270,230,000 | 1,601,000 | 0.00 | 2,190,542,000 | 1,911,187,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | Aftab Dana | Officer, EVP, Research and Development | Open Market Sale | -47,918 | 44.50 | -2,132,351.00 | -148,2% | |
| 2026-02-19 | Aftab Dana | Officer, EVP, Research and Development | Open Market Sale | -29,873 | 44.35 | -1,324,867.55 | -92,1% | |
| 2026-02-18 | Smith Julie | Director | Open Market Sale | -20,030 | 44.30 | -887,329.00 | -61,7% | |
| 2026-02-18 | Smith Julie | Director | Open Market Sale | -44,087 | 44.50 | -1,961,871.50 | -136,3% | |
| 2026-02-18 | WYSZOMIERSKI JACK L | Director | Open Market Sale | -99,574 | 44.01 | -4,382,251.74 | -304,5% | |
| 2026-02-18 | Hefti Brenda | Officer, SVP and General Counsel | Open Market Sale | -18,669 | 44.01 | -821,622.69 | -57,1% | |
| 2026-02-17 | Smith Julie | Director | Open Market Sale | -42,422 | 43.33 | -1,838,145.26 | -127,7% | |
| 2026-02-17 | Senner Christopher J. | Officer, EVP and CFO | Open Market Sale | -30,617 | 43.67 | -1,337,044.39 | -92,9% | |
| 2026-02-17 | Haley Patrick J. | Officer, EVP, Commercial | Open Market Sale | -3,036 | 43.84 | -133,098.24 | -9,2% | |
| 2026-02-17 | Haley Patrick J. | Officer, EVP, Commercial | Open Market Sale | -64,778 | 43.50 | -2,817,843.00 | -195,8% | |
| 2026-02-13 | Eckhardt Sue Gail | Director | Open Market Sale | -3,856 | 43.79 | -168,854.24 | -11,7% | |
| 2026-02-13 | Senner Christopher J. | Officer, EVP and CFO | Open Market Sale | -34,278 | 43.00 | -1,473,954.00 | -102,4% | |
| 2026-02-13 | Oliver Bob | Director | Open Market Sale | -21,162 | 43.90 | -929,011.80 | -64,6% | |
| 2026-02-13 | Oliver Bob | Director | Open Market Sale | -9,088 | 43.61 | -396,327.68 | -27,5% | |
| 2025-11-25 | JOHNSON DAVID EDWARD | Director | Open Market Purchase | 27,532 | 43.12 | 1,187,234.90 | +82,5% | |
| 2025-11-21 | Haley Patrick J. | Officer, EVP, Commercial | Open Market Sale | -28,043 | 42.58 | -1,194,070.94 | -83,0% | |
| 2025-11-20 | Haley Patrick J. | Officer, EVP, Commercial | Open Market Sale | -10,000 | 42.11 | -421,100.00 | -29,3% | |
| 2025-11-20 | Haley Patrick J. | Officer, EVP, Commercial | Open Market Sale | -10,648 | 41.77 | -444,766.96 | -30,9% | |
| 2025-11-20 | Haley Patrick J. | Officer, EVP, Commercial | Open Market Sale | -23,539 | 41.93 | -986,990.27 | -68,6% | |
| 2025-11-12 | PAPADOPOULOS STELIOS | Director | Open Market Sale | -100,000 | 43.55 | -4,355,000.00 | -302,6% | |
| 2025-11-11 | Beckerle Mary C | Director | Open Market Sale | -18,838 | 41.90 | -789,312.20 | -54,8% | |
| 2025-11-11 | Beckerle Mary C | Director | Open Market Sale | -5,784 | 42.03 | -243,101.52 | -16,9% | |
| 2025-11-11 | Aftab Dana | Officer, EVP, Research and Development | Open Market Sale | -48,383 | 42.50 | -2,056,277.50 | -142,9% | |
| 2025-06-03 | WYSZOMIERSKI JACK L | Director | Open Market Sale | -7,535 | 43.09 | -324,683.15 | -22,6% | |
| 2025-06-02 | Eckhardt Sue Gail | Director | Open Market Sale | -4 | 43.67 | -174.68 | 0,0% | |
| 2025-06-02 | Eckhardt Sue Gail | Director | Open Market Sale | -18,834 | 42.74 | -804,965.16 | -55,9% | |
| 2025-05-21 | Heyman Tomas J. | Director | Open Market Sale | -4,544 | 44.29 | -201,253.76 | -14,0% | |
| 2025-05-20 | Haley Patrick J. | Officer, EVP, Commercial | Open Market Sale | -34,387 | 44.06 | -1,515,091.22 | -105,3% | |
| 2025-05-16 | Senner Christopher J. | Officer, EVP and CFO | Open Market Sale | -100,000 | 46.00 | -4,600,000.00 | -319,6% | |
| 2025-05-16 | POSTE GEORGE | Director | Open Market Sale | -20,634 | 45.99 | -948,957.66 | -65,9% | |
| 2025-05-16 | Peterson Amy C. | Officer, EVP Prod Dev & Med Aff & CMO | Open Market Sale | -72,776 | 45.47 | -3,309,124.72 | -229,9% | |
| 2025-05-15 | PAPADOPOULOS STELIOS | Director | Open Market Sale | -20,634 | 44.35 | -915,117.90 | -63,6% | |
| 2025-05-15 | PAPADOPOULOS STELIOS | Director | Open Market Sale | -15,874 | 44.35 | -704,011.90 | -48,9% | |
| 2025-05-15 | Haley Patrick J. | Officer, EVP, Commercial | Open Market Sale | -10,000 | 46.95 | -469,500.00 | -32,6% | |
| 2025-05-15 | Haley Patrick J. | Officer, EVP, Commercial | Open Market Sale | -116,383 | 48.05 | -5,592,203.15 | -388,6% | |
| 2025-05-15 | Hessekiel Jeffrey | Officer, EVP & General Counsel | Open Market Sale | -25,000 | 46.18 | -1,154,500.00 | -80,2% | |
| 2025-05-14 | Haley Patrick J. | Officer, EVP, Commercial | Open Market Sale | -10,000 | 42.68 | -426,800.00 | -29,7% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.