Sentiment-Signal
11,9
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
Highwoods Properties, Inc., headquartered in Raleigh, is a publicly-traded (NYSE:HIW) real estate investment trust (REIT) and a member of the S&P MidCap 400 Index. Highwoods is a fully-integrated office REIT that owns, develops, acquires, leases and manages properties primarily in the best business districts (BBDs) of Atlanta, Charlotte, Nashville, Orlando, Pittsburgh, Raleigh, Richmond and Tampa.
Unternehmen & Branche
| Name | HIGHWOODS PROPERTIES, INC. |
|---|---|
| Ticker | HIW |
| CIK | 0000921082 |
| Boerse | US |
| Sektor | Real Estate |
| Industrie | REIT - Office |
| SIC | 6798 · Real Estate Investment Trusts |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | REIT |
| Marktkapitalisierung | 2,59 Mrd. USD |
| Beta | 1,07 |
| Dividendenrendite | 2,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 214,034,000 | 0.29 | 6,596,901,000 | 2,369,200,000 | |
| 2025-12-31 | 10-K | 806,112,000 | 1.45 | 6,273,838,000 | 2,378,980,000 | |
| 2025-09-30 | 10-Q | 201,773,000 | 0.12 | 6,139,493,000 | 2,381,816,000 | |
| 2025-06-30 | 10-Q | 200,600,000 | 0.17 | 6,058,711,000 | 2,372,133,000 | |
| 2025-03-31 | 10-Q | 200,383,000 | 0.91 | 6,075,236,000 | 2,410,837,000 | |
| 2024-12-31 | 10-K | 825,862,000 | 0.94 | 6,029,355,000 | 2,361,163,000 | |
| 2024-09-30 | 10-Q | 204,323,000 | 0.14 | 6,027,910,000 | 2,360,694,000 | |
| 2024-06-30 | 10-Q | 204,738,000 | 0.59 | 5,971,473,000 | 2,414,175,000 | |
| 2024-03-31 | 10-Q | 211,275,000 | 0.25 | 6,013,397,000 | 2,402,850,000 | |
| 2023-12-31 | 10-K | 833,997,000 | 1.39 | 6,002,928,000 | 2,433,297,000 | |
| 2023-09-30 | 10-Q | 207,095,000 | 0.21 | 6,024,368,000 | 2,452,856,000 | |
| 2023-06-30 | 10-Q | 207,291,000 | 0.40 | 6,027,701,000 | 2,471,342,000 | |
| 2023-03-31 | 10-Q | 212,752,000 | 0.42 | 6,070,013,000 | 2,482,692,000 | |
| 2022-12-31 | 10-K | 828,929,000 | 1.49 | 6,063,376,000 | 2,476,765,000 | |
| 2022-09-30 | 10-Q | 206,997,000 | 0.36 | 5,870,551,000 | 2,503,784,000 | |
| 2022-06-30 | 10-Q | 203,841,000 | 0.48 | 5,682,314,000 | 2,500,173,000 | |
| 2022-03-31 | 10-Q | 206,378,000 | 0.38 | 5,685,117,000 | 2,471,259,000 | |
| 2021-12-31 | 10-K | 768,007,000 | 2.98 | 5,695,138,000 | 2,477,142,000 | |
| 2021-09-30 | 10-Q | 195,495,000 | 0.69 | 5,754,072,000 | 2,379,812,000 | |
| 2021-06-30 | 10-Q | 185,502,000 | 0.57 | 5,237,021,000 | 2,345,804,000 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-17 | Hartzell David John | Director | Open Market Sale | -4,300 | 32.10 | -138,030.00 | -100,0% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.