Sentiment-Signal
43,7
Neutral
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
29.6
Keine neuen Positionen
Aktivist (12,5%)
79.1
13D-Filing vorhanden
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
Mega Fortune Company Limited is an Internet of Things (IoT) solution provider based in Hong Kong. Through its subsidiary, QBS System, it offers a comprehensive portfolio of IoT integration, maintenance and support services, business process outsourcing, and trading solutions. The company focuses on helping enterprises in the Asia-Pacific region drive digital transformation, launch IoT initiatives, and upgrade legacy systems with new IoT technologies.
Unternehmen & Branche
| Name | Mega Fortune Co Ltd |
|---|---|
| Ticker | MGRT |
| CIK | 0002033377 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Electronic Gaming & Multimedia |
| SIC | 7371 · Services-Computer Programming Services |
Wertpapier & Kennzahlen
| CUSIP | G6005A102 |
|---|---|
| ISIN | USG6005A1028 |
| Typ | Common Stock |
| Marktkapitalisierung | 1,88 Mrd. USD |
| Beta | 2,77 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| UBS Group AG | 411 | 0 | 411 | 3,087 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-14 | 2.836 | 48,88 | 138.624 |
| 2026-04-13 | 306 | 49,30 | 15.086 |
| 2026-04-10 | 6.186 | 48,62 | 300.763 |
| 2026-04-09 | 7.866 | 43,75 | 344.138 |
| 2026-04-08 | 1.822 | 27,65 | 50.378 |
| 2026-04-07 | 4.886 | 19,08 | 93.225 |
| 2026-04-06 | 20.316 | 14,99 | 304.537 |
| 2026-04-02 | 22.216 | 12,26 | 272.368 |
| 2026-03-30 | 60 | 8,09 | 485 |
| 2026-03-26 | 1 | 7,83 | 8 |
| 2026-03-25 | 34 | 7,99 | 272 |
| 2026-03-24 | 83 | 7,64 | 634 |
| 2026-03-23 | 418 | 7,96 | 3.327 |
| 2026-03-19 | 459 | 8,22 | 3.773 |
| 2026-03-17 | 30 | 9,10 | 273 |
| 2026-03-16 | 2.852 | 8,39 | 23.928 |
| 2026-03-13 | 3.099 | 8,59 | 26.620 |
| 2026-03-12 | 183 | 8,32 | 1.523 |
| 2026-03-10 | 369 | 8,30 | 3.063 |
| 2026-03-09 | 72 | 8,49 | 611 |
| 2026-03-06 | 5.384 | 8,00 | 43.072 |
| 2026-03-05 | 3.542 | 7,78 | 27.557 |
| 2026-03-04 | 7.682 | 7,39 | 56.770 |
| 2026-02-18 | 2.858 | 7,07 | 20.206 |
| 2026-02-17 | 2.823 | 7,47 | 21.088 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 411 | 3,087 | 100.00 |