Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (12.02.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 12.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensato |
| 03.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | closures. Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Of |
| 24.06.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; A |
| 31.07.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; A |
| 05.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; A |
Stammdaten
Kenvue Inc. operates as a consumer health company worldwide. The company operates through three segments: Self Care, Skin Health and Beauty, and Essential Health. The Self Care segment offers cough, cold and allergy, pain care, digestive health, smoking cessation, and other products under the Tylenol, Nicorette, and Zyrtec brands. The Skin Health and Beauty segment provides face and body care, hair care, and sun and other care products under the Neutrogena, Aveeno, and OGX brand names. The Essential Health segment offers oral and baby, women's health, and wound care products under the Listerine, Johnson's, Band-Aid, and Stayfree brands. The company was incorporated in 2022 and is headquartered in Skillman, New Jersey. Kenvue Inc. operates as a subsidiary of Johnson & Johnson.
Unternehmen & Branche
| Name | Kenvue Inc. |
|---|---|
| Ticker | KVUE |
| CIK | 0001944048 |
| Boerse | US |
| Sektor | Consumer Defensive |
| Industrie | Household & Personal Products |
| SIC | 2844 · Perfumes, Cosmetics & Other Toilet Preparations |
Wertpapier & Kennzahlen
| CUSIP | 49177j102 |
|---|---|
| ISIN | US49177J1025 |
| Typ | Common Stock |
| Marktkapitalisierung | 33,65 Mrd. USD |
| Beta | 0,57 |
| Dividendenrendite | 0,83 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-28 | 10-K | 15,124,000,000 | 1,470,000,000 | 0.76 | 27,076,000,000 | 10,765,000,000 |
| 2025-09-28 | 10-Q | 3,764,000,000 | 398,000,000 | 0.21 | 27,248,000,000 | 10,634,000,000 |
| 2025-06-29 | 10-Q | 3,839,000,000 | 420,000,000 | 0.22 | 27,132,000,000 | 10,730,000,000 |
| 2025-03-30 | 10-Q | 3,741,000,000 | 322,000,000 | 0.17 | 26,257,000,000 | 10,053,000,000 |
| 2024-12-29 | 10-K | 15,455,000,000 | 1,030,000,000 | 0.54 | 25,601,000,000 | 9,668,000,000 |
| 2024-09-29 | 10-Q | 3,899,000,000 | 383,000,000 | 0.20 | 26,925,000,000 | 10,644,000,000 |
| 2024-06-30 | 10-Q | 4,000,000,000 | 58,000,000 | 0.03 | 26,443,000,000 | 10,178,000,000 |
| 2024-03-31 | 10-Q | 3,894,000,000 | 296,000,000 | 0.15 | 27,283,000,000 | 10,621,000,000 |
| 2023-12-31 | 10-K | 3,666,000,000 | 327,000,000 | 0.17 | 27,851,000,000 | 11,211,000,000 |
| 2023-10-01 | 10-K | 3,915,000,000 | 438,000,000 | 0.23 | ||
| 2023-10-01 | 10-Q | 3,915,000,000 | 438,000,000 | 0.23 | 27,077,000,000 | 10,893,000,000 |
| 2023-07-02 | 10-Q | 4,011,000,000 | 430,000,000 | 0.23 | 27,542,000,000 | 11,131,000,000 |
| 2023-07-02 | 10-K | 4,011,000,000 | 430,000,000 | 0.22 | ||
| 2023-04-02 | 10-Q | 3,852,000,000 | 469,000,000 | 0.27 | 35,595,000,000 | 20,372,000,000 |
| 2023-04-02 | 10-K | 3,852,000,000 | 469,000,000 | 0.27 | ||
| 2023-01-01 | 10-K | 3,767,000,000 | 361,000,000 | 0.21 | 27,316,000,000 | 19,970,000,000 |
| 2022-10-02 | 10-Q | 3,789,000,000 | 586,000,000 | 0.34 | 18,905,000,000 | |
| 2022-10-02 | 10-K | 3,789,000,000 | 586,000,000 | 0.34 | ||
| 2022-07-03 | 10-K | 3,804,000,000 | 605,000,000 | 0.35 | ||
| 2022-07-03 | 10-Q | 3,804,000,000 | 604,000,000 | 0.35 | 19,569,000,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| CORBYN INVESTMENT MANAGEMENT INC/MD | 185,538 | 0 | 185,538 | 3,200,529 | Neu | +100,0% | |
| BAHL & GAYNOR INC | 94,649 | 0 | 94,649 | 1,632,695 | Neu | +100,0% | |
| Ancora Advisors LLC | 25,981 | 0 | 25,981 | 448,181 | Neu | +100,0% | |
| AUXIER ASSET MANAGEMENT LLC | 23,828 | 0 | 23,828 | 411,033 | Neu | +100,0% | |
| WINSLOW ASSET MANAGEMENT INC | 178,181 | 0 | 178,181 | 3,074 | Neu | +100,0% | |
| SlateStone Wealth, LLC | 26,935 | 0 | 26,935 | 465 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-12 | Smith Jeffrey C | Director | Open Market Purchase | 3,200,000 | 17.37 | 55,593,600.00 | +100,2% | |
| 2025-12-11 | Smith Jeffrey C | Director | Open Market Purchase | 3,177,694 | 17.43 | 55,392,926.27 | +99,8% |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| CORBYN INVESTMENT MANAGEMENT INC/MD | 185,538 | 3,200,529 | 56.19 |
| BAHL & GAYNOR INC | 94,649 | 1,632,695 | 28.66 |
| Ancora Advisors LLC | 25,981 | 448,181 | 7.87 |
| AUXIER ASSET MANAGEMENT LLC | 23,828 | 411,033 | 7.22 |
| WINSLOW ASSET MANAGEMENT INC | 178,181 | 3,074 | 0.05 |
| SlateStone Wealth, LLC | 26,935 | 465 | 0.01 |