Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 15.12.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensato |
| 04.09.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment o |
| 05.08.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | a filing. Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers |
| 01.05.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | set forth by specific reference in such a filing. Item 5.02 Departure of Directors or Certain Officers; Election of Dire |
| 16.08.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | xchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certa |
| 15.08.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | xchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certa |
| 23.07.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | xchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certa |
| 15.05.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 3(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment o |
| 08.11.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | forth by specific reference in such a filing. Item 5.02 Departure of Directors or Certain Officers; Election of Director |
| 03.04.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensat |
| 13.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointmen |
| 23.01.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointmen |
Stammdaten
FTC Solar, Inc. provides solar tracker systems, technology, software, and engineering services in the United States, Vietnam, and internationally. It offers two-panel in-portrait single-axis tracker solutions under the Voyager brand name. The company also provides SunPath, a software solution to enhance energy production; Atlas, a web-based enterprise-level database that allows users to manage their project portfolio; and SunDAT, a software solution enables automated design and optimization of solar panel systems across residential, commercial, and utility-scale sites. Its customers include project developers; solar asset owners; and engineering, procurement, and construction contractors that design and build solar energy projects. FTC Solar, Inc. was incorporated in 2017 and is headquartered in Austin, Texas.
Unternehmen & Branche
| Name | FTC Solar, Inc. |
|---|---|
| Ticker | FTCI |
| CIK | 0001828161 |
| Boerse | US |
| Sektor | Energy |
| Industrie | Solar |
| SIC | 3674 · Semiconductors & Related Devices |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 70,1 Mio. USD |
| Beta | 1,69 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 99,687,000 | -79,577,000 | -5.68 | 111,812,000 | -42,958,000 |
| 2025-09-30 | 10-Q | 26,030,000 | -23,938,000 | -1.61 | 111,525,000 | -13,732,000 |
| 2025-06-30 | 10-Q | 19,993,000 | -15,430,000 | -1.18 | 82,955,000 | 9,042,000 |
| 2025-03-31 | 10-Q | 20,803,000 | -3,819,000 | -0.58 | 84,061,000 | 15,528,000 |
| 2024-12-31 | 10-K | 47,355,000 | -48,606,000 | -3.83 | 89,928,000 | 19,036,000 |
| 2024-09-30 | 10-Q | 10,136,000 | -15,359,000 | -1.21 | 91,693,000 | 30,408,000 |
| 2024-06-30 | 10-Q | 11,430,000 | -12,241,000 | -0.97 | 100,350,000 | 44,241,000 |
| 2024-03-31 | 10-Q | 12,587,000 | -8,771,000 | -0.70 | 115,030,000 | 55,158,000 |
| 2023-12-31 | 10-K | 127,002,000 | -50,290,000 | -4.35 | 123,070,000 | 62,471,000 |
| 2023-09-30 | 10-Q | 30,548,000 | -16,937,000 | -0.14 | 136,259,000 | 74,074,000 |
| 2023-06-30 | 10-Q | 32,359,000 | -10,414,000 | -0.09 | 137,435,000 | 79,394,000 |
| 2023-03-31 | 10-Q | 40,894,000 | -11,762,000 | -0.11 | 139,037,000 | 68,241,000 |
| 2022-12-31 | 10-K | 123,066,000 | -99,613,000 | -0.98 | 134,398,000 | 66,450,000 |
| 2022-09-30 | 10-Q | 16,572,000 | -25,636,000 | -0.25 | 148,482,000 | 81,528,000 |
| 2022-06-30 | 10-Q | 30,721,000 | -25,683,000 | -0.26 | 185,498,000 | 99,999,000 |
| 2022-03-31 | 10-Q | 49,553,000 | -27,793,000 | -0.28 | 211,408,000 | 120,168,000 |
| 2021-12-31 | 10-K | 270,525,000 | -106,589,000 | -1.24 | 243,020,000 | 142,866,000 |
| 2021-09-30 | 10-Q | 52,989,000 | -22,915,000 | -0.24 | 235,429,000 | 163,360,000 |
| 2021-06-30 | 10-Q | 50,108,000 | -52,350,000 | -0.61 | 240,665,000 | 180,772,000 |
| 2021-03-31 | 10-Q | 65,707,000 | -7,442,000 | -0.11 | 72,451,000 | 496,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-30 | Aminpour Sasan | Officer, Chief Operating Officer | Open Market Sale | -3,239 | 10.93 | -35,402.27 | -14,5% | |
| 2025-12-30 | Behnen Cathy | Officer, CHIEF FINANCIAL OFFICER | Open Market Sale | -1,646 | 10.93 | -17,990.78 | -7,4% | |
| 2025-12-30 | Brandt Yann | Director, Officer, Chief Executive Officer | Open Market Sale | -325 | 11.67 | -3,792.75 | -1,6% | |
| 2025-12-30 | Brandt Yann | Director, Officer, Chief Executive Officer | Open Market Sale | -37,450 | 10.83 | -405,583.50 | -166,4% | |
| 2025-12-16 | Carroll Anthony | Director | Open Market Purchase | 10,638 | 9.53 | 101,380.14 | +41,6% | |
| 2025-11-18 | Springer David | Director | Open Market Sale | -100,000 | 8.98 | -898,000.00 | -368,5% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.