Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 12.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compens |
| 22.09.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compe |
| 05.08.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Form 8-K. Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officer |
| 05.08.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on Form 8-K. Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Offi |
| 15.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 1 Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Com |
| 17.07.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 1 Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Com |
Stammdaten
Yum China Holdings, Inc. owns, operates, and franchises restaurants in China. The company operates through two segments, KFC and Pizza Hut. It operates restaurants under the KFC, Pizza Hut, Little Sheep, Huang Ji Huang, Lavazza, COFFii & JOY, Taco Bell, and East Dawning brands, which specialize in chicken, pizza, hot pot cooking, simmer pot, Italian coffee, specialty coffee, Mexican-style food, and Chinese food categories. The company also operates V-Gold Mall, a mobile e-commerce platform, which sells electronics, home and kitchen accessories, and other general merchandise, as well as fried rice, steak, pasta and other ready meals, and coffee capsules. In addition, it operates franchise restaurants under the KFC, Pizza Hut, Huang Ji Huang, Taco Bell, Little Sheep, East Dawning, Lavazza, and COFFii & JOY names. As of March 31, 2022, the company operated 12,117 restaurants in approximately 1,700 cities. Yum China Holdings, Inc. was incorporated in 2016 and is headquartered in Shanghai, China.
Unternehmen & Branche
| Name | Yum China Holdings, Inc. |
|---|---|
| Ticker | YUMC |
| CIK | 0001673358 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Restaurants |
| SIC | 5812 · Retail-Eating Places |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 17,08 Mrd. USD |
| Beta | 0,16 |
| Dividendenrendite | 1,01 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 11,797,000,000 | 929,000,000 | 2.51 | 10,783,000,000 | 5,379,000,000 |
| 2025-09-30 | 10-Q | 3,206,000,000 | 282,000,000 | 0.76 | 11,034,000,000 | 5,692,000,000 |
| 2025-06-30 | 10-Q | 2,787,000,000 | 215,000,000 | 0.58 | 10,983,000,000 | 5,789,000,000 |
| 2025-03-31 | 10-Q | 2,981,000,000 | 292,000,000 | 0.77 | 11,002,000,000 | 5,784,000,000 |
| 2024-12-31 | 10-K | 11,303,000,000 | 911,000,000 | 2.33 | 11,121,000,000 | 5,728,000,000 |
| 2024-09-30 | 10-Q | 3,071,000,000 | 297,000,000 | 0.77 | 11,801,000,000 | 6,016,000,000 |
| 2024-06-30 | 10-Q | 2,679,000,000 | 212,000,000 | 0.55 | 11,568,000,000 | 5,812,000,000 |
| 2024-03-31 | 10-Q | 2,958,000,000 | 287,000,000 | 0.71 | 11,295,000,000 | 5,865,000,000 |
| 2023-12-31 | 10-K | 10,978,000,000 | 827,000,000 | 1.97 | 12,031,000,000 | 6,405,000,000 |
| 2023-09-30 | 10-Q | 2,914,000,000 | 244,000,000 | 0.58 | 12,070,000,000 | 6,571,000,000 |
| 2023-06-30 | 10-Q | 2,654,000,000 | 197,000,000 | 0.47 | 11,675,000,000 | 6,549,000,000 |
| 2023-03-31 | 10-Q | 2,917,000,000 | 289,000,000 | 0.68 | 11,963,000,000 | 6,678,000,000 |
| 2022-12-31 | 10-K | 9,569,000,000 | 442,000,000 | 1.04 | 11,826,000,000 | 6,482,000,000 |
| 2022-09-30 | 10-Q | 2,685,000,000 | 206,000,000 | 0.49 | 11,696,000,000 | 6,418,000,000 |
| 2022-06-30 | 10-Q | 2,128,000,000 | 83,000,000 | 0.20 | 12,054,000,000 | 6,529,000,000 |
| 2022-03-31 | 10-Q | 2,668,000,000 | 100,000,000 | 0.23 | 12,639,000,000 | 6,893,000,000 |
| 2021-12-31 | 10-K | 9,853,000,000 | 990,000,000 | 2.28 | 13,223,000,000 | 7,056,000,000 |
| 2021-09-30 | 10-Q | 2,554,000,000 | 104,000,000 | 0.24 | 11,506,000,000 | 6,608,000,000 |
| 2021-06-30 | 10-Q | 2,451,000,000 | 181,000,000 | 0.42 | 11,304,000,000 | 6,575,000,000 |
| 2021-03-31 | 10-Q | 2,557,000,000 | 230,000,000 | 0.53 | 10,837,000,000 | 6,375,000,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | Lu Xueling | Officer, Controller and PAO | Open Market Sale | -21,547 | 55.83 | -1,202,969.01 | -133,5% | |
| 2026-02-24 | Lu Xueling | Officer, Controller and PAO | Open Market Sale | -1,957 | 55.92 | -109,435.44 | -12,1% | |
| 2026-02-13 | Wat Joey | Director, Officer, Chief Executive Officer | Open Market Sale | -104,000 | 55.18 | -5,738,720.00 | -637,1% | |
| 2026-02-11 | Wat Joey | Director, Officer, Chief Executive Officer | Open Market Sale | -4,613 | 57.01 | -262,987.13 | -29,2% | |
| 2026-02-05 | DING Jerry | Officer, Chief People Officer | Open Market Sale | -3,000 | 55.14 | -165,420.00 | -18,4% | |
| 2026-02-05 | Zhang Leila | Officer, Chief Technology Officer | Open Market Sale | -5,193 | 55.25 | -286,913.25 | -31,9% | |
| 2025-12-11 | Zhang Leila | Officer, Chief Technology Officer | Open Market Sale | -7,689 | 47.22 | -363,074.58 | -40,3% | |
| 2025-11-24 | Wang Warton | Officer, General Manager, KFC | Open Market Sale | -8,187 | 48.28 | -395,268.36 | -43,9% | |
| 2025-11-24 | HUANG Duoduo (Howard) | Officer, Chief Supply Chain Officer | Open Market Sale | -4,888 | 48.10 | -235,112.80 | -26,1% | |
| 2025-11-20 | Kuai Jeff | Officer, General Manager, Pizza Hut | Open Market Sale | -5,167 | 48.00 | -248,016.00 | -27,5% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.