Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Caribou Biosciences, Inc., a clinical-stage biopharmaceutical company, engages in the development of genome-edited allogeneic cell therapies for the treatment of hematologic malignancies and solid tumors in the United States and internationally. Its lead product candidates are CB-010, an allogeneic anti-CD19 CAR-T cell therapy that is in phase 1 clinical trial to treat relapsed or refractory B cell non-Hodgkin lymphoma; and CB-011, an allogeneic anti-BCMA CAR-T cell therapy for the treatment of relapsed or refractory multiple myeloma. The company also develops CB-012, an allogeneic anti-CD371 CAR-T cell therapy for the treatment of relapsed or refractory acute myeloid leukemia; and CB-020, an allogeneic CAR-NK cell therapy for the treatment of solid tumors. It has collaboration with AbbVie Manufacturing Management Unlimited Company to develop CAR-T cell therapies. The company was incorporated in 2011 and is headquartered in Berkeley, California.
Unternehmen & Branche
| Name | Caribou Biosciences, Inc. |
|---|---|
| Ticker | CRBU |
| CIK | 0001619856 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2836 · Biological Products, (No Diagnostic Substances) |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 182,2 Mio. USD |
| Beta | 2,46 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 11,159,000 | -148,125,000 | -1.59 | 175,367,000 | 122,175,000 |
| 2025-09-30 | 10-Q | 2,198,000 | -27,548,000 | -0.30 | 194,984,000 | 141,845,000 |
| 2025-06-30 | 10-Q | 2,667,000 | -54,098,000 | -0.58 | 220,903,000 | 166,132,000 |
| 2025-03-31 | 10-Q | 2,353,000 | -39,991,000 | -0.43 | 273,656,000 | 217,222,000 |
| 2024-12-31 | 10-K | 9,994,000 | -149,105,000 | -1.65 | 313,313,000 | 252,951,000 |
| 2024-09-30 | 10-Q | 2,024,000 | -34,684,000 | -0.38 | 344,334,000 | 281,203,000 |
| 2024-06-30 | 10-Q | 3,464,000 | -37,697,000 | -0.42 | 372,938,000 | 310,464,000 |
| 2024-03-31 | 10-Q | 2,429,000 | -41,234,000 | -0.46 | 406,825,000 | 343,289,000 |
| 2023-12-31 | 10-K | 34,477,000 | -102,070,000 | -1.38 | 432,209,000 | 368,401,000 |
| 2023-09-30 | 10-Q | 23,662,000 | -10,002,000 | -0.12 | 457,521,000 | 398,268,000 |
| 2023-06-30 | 10-Q | 3,755,000 | -29,519,000 | -0.48 | 349,647,000 | 269,458,000 |
| 2023-03-31 | 10-Q | 3,502,000 | -28,044,000 | -0.46 | 347,462,000 | 278,272,000 |
| 2022-12-31 | 10-K | 13,851,000 | -99,421,000 | -1.64 | 373,765,000 | 300,871,000 |
| 2022-09-30 | 10-Q | 3,303,000 | -26,647,000 | -0.44 | 398,823,000 | 324,114,000 |
| 2022-06-30 | 10-Q | 4,192,000 | -26,697,000 | -0.44 | 421,367,000 | 347,889,000 |
| 2022-03-31 | 10-Q | 2,664,000 | -19,088,000 | -0.32 | 445,997,000 | 371,797,000 |
| 2021-12-31 | 10-K | 2,559,000 | -18,479,000 | -2.11 | 442,356,000 | 387,825,000 |
| 2021-09-30 | 10-K | 3,977,000 | -20,974,000 | |||
| 2021-09-30 | 10-Q | 3,977,000 | -20,974,000 | -0.46 | 461,960,000 | 404,401,000 |
| 2021-06-30 | 10-K | 1,476,000 | -14,311,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-25 | Kelly Timothy P | Officer, Chief Technology Officer | Open Market Sale | -6,228 | 1.93 | -12,020.04 | -126,6% | |
| 2026-02-24 | Kelly Timothy P | Officer, Chief Technology Officer | Open Market Sale | -3,147 | 1.96 | -6,168.12 | -65,0% | |
| 2026-02-24 | MCCLUNG BARBARA G | Officer, Chief Legal Officer | Open Market Sale | -6,938 | 1.96 | -13,598.48 | -143,2% | |
| 2026-02-24 | Khan Ruhi Ahmad | Officer, Chief Business Officer | Open Market Sale | -6,938 | 1.96 | -13,598.48 | -143,2% | |
| 2026-02-24 | Albertson Tina M. | Officer, Chief Medical Officer | Open Market Sale | -1,066 | 1.96 | -2,089.36 | -22,0% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.