Sentiment-Signal ⓘ
48,5
Neutral
Composite Score (0–100)
Insider (25%)
92,0
3 Insider, 25,0M $ Volumen
Institutionell (22,5%)
0,0
Keine neuen Positionen
Aktivist (12,5%)
80,0
13D-Filing vorhanden
Risikofreier Zins (T-Bills): 3,70% (Stand: 30.04.2026)
Score-Verlauf (90 Tage)
Insider-Transaktionen (12 Monate) ⓘ
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | Carroll Jill | Director | Open Market Purchase | 277.778 | 18,00 | 5.000.004,00 | +80,0% | |
| 2026-05-01 | SR ONE CAPITAL MANAGEMENT, LLC | 10% Owner | Open Market Purchase | 277.777 | 18,00 | 4.999.986,00 | +80,0% | |
| 2026-05-01 | SR ONE CAPITAL MANAGEMENT, LLC | 10% Owner | Open Market Purchase | 277.778 | 18,00 | 5.000.004,00 | +80,0% | |
| 2026-05-01 | Novo Holdings A/S | 10% Owner | Open Market Purchase | 555.555 | 18,00 | 9.999.990,00 | +160,0% |
Fondsaktivität (Vorquartalsvergleich) ⓘ
Keine Fondsdaten für dieses Unternehmen vorhanden.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.
Stammdaten
Avalyn Pharma, Inc. operates as a clinical-stage biopharmaceutical company. It engages in developing inhaled medicines to treat rare respiratory diseases, including pulmonary fibrosis and other interstitial lung diseases (ILDs). The company was founded by Richard Glenn Vincent, Mark W. Surber, and Michael J. Kamdar on May 27, 2011 and is headquartered in Boston, MA.
Unternehmen & Branche
| Name | Avalyn Pharma Inc. |
|---|---|
| Ticker | AVLN |
| CIK | 0001540171 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Pharmaceuticals |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 1,24 Mrd. USD |
| Beta | 0,00 |
| Dividendenrendite | 0,00 % |
Externe Quelle:
SEC EDGAR »
Externe Links: Yahoo Finance »