Sentiment-Signal ⓘ
Score-Verlauf (90 Tage)
Insider-Transaktionen (12 Monate) ⓘ
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | Sherin Michael J. III | Officer, EVP & Chief Accounting Officer | Open Market Sale | -863 | 7,97 | -6.878,11 | -43,5% | |
| 2026-03-10 | Sherin Michael J. III | Officer, EVP & Chief Accounting Officer | Open Market Sale | -2.400 | 7,98 | -19.140,00 | -120,9% | |
| 2026-03-10 | Sherin Michael J. III | Officer, EVP & Chief Accounting Officer | Open Market Sale | -2.700 | 7,95 | -21.465,00 | -135,6% |
Fondsaktivität (Vorquartalsvergleich) ⓘ
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.
Stammdaten
AMC Networks Inc., an entertainment company, owns and operates a suite of video entertainment products that are delivered to audiences and a platform to distributors and advertisers in the United States and internationally. The company operates in two segments, Domestic Operations, and International and Other. The Domestic Operations segment operates various national programming networks, including the AMC, WE tv, BBC AMERICA, IFC, and SundanceTV; provides subscription streaming services comprising Acorn TV, Shudder, Sundance Now, ALLBLK, and HIDIVE, as well as AMC+ and other streaming initiatives; and engages in film distribution business under the IFC Films name. This segment also produces and licenses original programming for various programming networks, as well as services the national programming networks. The International and Other segment operates a portfolio of channels under the AMCNI name; and production and comedy venues activities under the Levity name. AMC Networks Inc. was founded in 1980 and is headquartered in New York, New York.
Unternehmen & Branche
| Name | AMC Global Media Inc. |
|---|---|
| Ticker | AMCX |
| CIK | 0001514991 |
| Boerse | US |
| Sektor | Communication Services |
| Industrie | Entertainment |
| SIC | 4841 · Cable & Other Pay Television Services |
Wertpapier & Kennzahlen
| CUSIP | 00164v103 |
|---|---|
| ISIN | US00164V1035 |
| Typ | Common Stock |
| Marktkapitalisierung | 379,1 Mio. USD |
| Beta | 1,16 |
| Dividendenrendite | 0,00 % |
Externe Quelle:
SEC EDGAR »
Externe Links: Yahoo Finance » · OnVista »
Finanzkennzahlen (SEC XBRL) ⓘ
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 2.311.801.000 | 89.400.000 | 1,66 | 3.936.881.000 | 981.871.000 |
| 2025-09-30 | 10-Q | 561.741.000 | 76.529.000 | 1,38 | 4.209.394.000 | 1.052.856.000 |
| 2025-06-30 | 10-Q | 600.024.000 | 50.289.000 | 0,91 | 4.421.567.000 | 971.692.000 |
| 2025-03-31 | 10-Q | 555.233.000 | 18.049.000 | 0,34 | 4.331.826.000 | 888.837.000 |
| 2024-12-31 | 10-K | 2.421.314.000 | -226.546.000 | -5,10 | 4.362.221.000 | 855.595.000 |
| 2024-09-30 | 10-Q | 599.614.000 | 41.382.000 | 0,76 | 4.825.409.000 | 1.117.049.000 |
| 2024-06-30 | 10-Q | 625.934.000 | -29.234.000 | -0,66 | 4.872.720.000 | 1.053.709.000 |
| 2024-03-31 | 10-Q | 596.461.000 | 45.803.000 | 1,03 | 4.911.556.000 | 1.080.275.000 |
| 2023-12-31 | 10-K | 2.711.877.000 | 215.464.000 | 4,90 | 4.969.787.000 | 1.048.051.000 |
| 2023-09-30 | 10-Q | 636.954.000 | 63.424.000 | 1,44 | 5.390.785.000 | 1.050.686.000 |
| 2023-06-30 | 10-Q | 678.628.000 | 70.239.000 | 1,60 | 5.470.481.000 | 1.007.666.000 |
| 2023-03-31 | 10-Q | 717.447.000 | 103.610.000 | 2,36 | 5.463.238.000 | 921.796.000 |
| 2022-12-31 | 10-K | 3.096.545.000 | 7.594.000 | 0,17 | 5.633.836.000 | 806.988.000 |
| 2022-09-30 | 10-Q | 681.843.000 | 84.666.000 | 1,94 | 5.813.498.000 | 1.002.430.000 |
| 2022-06-30 | 10-Q | 738.025.000 | 83.429.000 | 1,91 | 5.793.639.000 | 964.668.000 |
| 2022-03-31 | 10-Q | 712.157.000 | 104.188.000 | 2,38 | 5.749.734.000 | 925.351.000 |
| 2021-12-31 | 10-K | 3.077.608.000 | 250.596.000 | 5,77 | 5.748.946.000 | 851.088.000 |
| 2021-09-30 | 10-Q | 810.766.000 | 110.651.000 | 2,55 | 5.495.465.000 | 837.028.000 |
| 2021-06-30 | 10-Q | 771.392.000 | 35.885.000 | 0,83 | 5.479.509.000 | 733.669.000 |
| 2021-03-31 | 10-Q | 691.741.000 | 87.021.000 | 2,02 | 5.245.682.000 | 673.452.000 |
Kritische 8-K Meldungen ⓘ
HOCH Abgang Schlüsselpersonen (03.04.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 03.04.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ¨ Item 5.02 Departure of Directors or Certain Officers; Election of Directors… |
| 18.08.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ¨ Item 5.02 Departure of Directors or Certain Officers; Election of Directors… |
| 02.06.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ¨ Item 5.02 Departure of Directors or Certain Officers; Election of Directors… |
| 13.03.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ¨ Item 5.02 Departure of Directors or Certain Officers; Election of Directors… |
| 15.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ¨ Item 5.02 Departure of Directors or Certain Officers; Election of Directors… |