Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 21.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 13(a) of the Exchange Act ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoint |
| 10.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 13(a) of the Exchange Act ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoint |
| 25.07.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 13(a) of the Exchange Act ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoint |
| 16.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointme |
| 02.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointme |
Stammdaten
BankUnited, Inc. operates as the bank holding company for BankUnited, a national banking association that provides a range of banking services in the United States. The company offers deposit products, such as checking, money market deposit, and savings accounts; certificates of deposit; and treasury, commercial payment, and cash management services. Its loans portfolio includes commercial loans, including equipment loans, secured and unsecured lines of credit, formula-based loans, owner-occupied commercial real estate term loans and lines of credit, mortgage warehouse lines, letters of credit, commercial credit cards, small business administration and U.S. department of agriculture product offerings, export-import bank financing products, trade finance, and business acquisition finance credit facilities; commercial real estate loans; residential mortgages; and other consumer loans. The company also offers online, mobile, and telephone banking services. As of December 31, 2021, it operated through a network of 63 banking centers located in 13 Florida counties; and 4 banking centers in the New York metropolitan area. The company was formerly known as BU Financial Corporation. BankUnited, Inc. was incorporated in 2009 and is headquartered in Miami Lakes, Florida.
Unternehmen & Branche
| Name | BankUnited, Inc. |
|---|---|
| Ticker | BKU |
| CIK | 0001504008 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Banks - Regional |
| SIC | 6035 · Savings Institution, Federally Chartered |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 3,38 Mrd. USD |
| Beta | 1,26 |
| Dividendenrendite | 1,26 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 69,260,000 | 0.90 | 35,039,451,000 | 3,053,829,000 | |
| 2025-09-30 | 10-K | 71,851,000 | 0.95 | |||
| 2025-09-30 | 10-Q | 71,851,000 | 0.95 | 35,075,773,000 | 3,032,374,000 | |
| 2025-06-30 | 10-Q | 68,766,000 | 0.91 | 35,459,707,000 | 2,953,017,000 | |
| 2025-06-30 | 10-K | 68,766,000 | 0.91 | |||
| 2025-03-31 | 10-Q | 58,476,000 | 0.78 | 34,831,997,000 | 2,897,582,000 | |
| 2025-03-31 | 10-K | 58,476,000 | 0.78 | |||
| 2024-12-31 | 10-K | 69,302,000 | 0.91 | 35,241,742,000 | 2,814,318,000 | |
| 2024-09-30 | 10-Q | 61,452,000 | 0.81 | 35,784,745,000 | 2,807,804,000 | |
| 2024-09-30 | 10-K | 61,452,000 | 0.81 | |||
| 2024-06-30 | 10-Q | 53,733,000 | 0.72 | 35,427,906,000 | 2,699,348,000 | |
| 2024-06-30 | 10-K | 53,733,000 | 0.72 | |||
| 2024-03-31 | 10-K | 47,980,000 | 0.64 | |||
| 2024-03-31 | 10-Q | 47,980,000 | 0.64 | 35,105,654,000 | 2,640,392,000 | |
| 2023-12-31 | 10-K | 20,812,000 | 0.27 | 35,761,607,000 | 2,577,921,000 | |
| 2023-09-30 | 10-Q | 46,981,000 | 0.63 | 35,389,664,000 | 2,524,070,000 | |
| 2023-09-30 | 10-K | 46,981,000 | 0.63 | |||
| 2023-06-30 | 10-K | 57,996,000 | 0.78 | |||
| 2023-06-30 | 10-Q | 57,996,000 | 0.78 | 35,871,479,000 | 2,526,310,000 | |
| 2023-03-31 | 10-K | 52,882,000 | 0.70 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-04 | Malcolm Kevin A. | Open Market Sale | -3,447 | 47.11 | -162,388.17 | -74,1% | ||
| 2026-02-09 | SOBTI SANJIV | Director | Open Market Sale | -5,000 | 50.88 | -254,400.00 | -116,0% | |
| 2026-02-03 | Richards Jay D. | Officer, Officer of Subsidiary | Open Market Sale | -3,506 | 49.83 | -174,703.98 | -79,7% | |
| 2025-07-25 | Richards Jay D. | Officer, Officer of Subsidiary | Open Market Sale | -3,942 | 38.81 | -152,989.02 | -69,8% | |
| 2025-07-25 | PAULS DOUGLAS J | Director | Open Market Sale | -3,500 | 38.79 | -135,765.00 | -61,9% | |
| 2025-05-28 | DiGiacomo John N. | Director | Open Market Sale | -1,000 | 34.43 | -34,430.00 | -15,7% | |
| 2025-05-07 | LUNAK LESLIE | Officer, Chief Financial Officer | Open Market Sale | -2,224 | 33.63 | -74,784.22 | -34,1% | |
| 2025-05-06 | LUNAK LESLIE | Officer, Chief Financial Officer | Open Market Sale | -22,776 | 33.56 | -764,291.95 | -348,6% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.