Stammdaten
Rise Gold Corp. explores for mineral properties in the United States. It primarily holds a 100% interest in the Idaho-Maryland Gold Mine property that comprises approximately 175 acres surface land and approximately 2,800 acres of mineral rights located in the Grass Valley mining district of northern California. The company was formerly known as Rise Resources Inc. and changed its name to Rise Gold Corp. in April 2017. Rise Gold Corp. was incorporated in 2007 and is based in Vancouver, Canada.
Unternehmen & Branche
| Name | Rise Gold Corp. |
|---|---|
| Ticker | RYES |
| CIK | 0001424864 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Gold |
| SIC | 1000 · Metal Mining |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 31,2 Mio. USD |
| Beta | -1,06 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-01-31 | 10-Q | -1,234,240 | -0.01 | 9,617,736 | 8,882,166 | |
| 2025-10-31 | 10-Q | -1,349,368 | -0.01 | 11,033,149 | 9,472,188 | |
| 2025-07-31 | 10-K | -3,260,358 | -0.05 | 4,442,507 | 3,263,085 | |
| 2025-04-30 | 10-Q | -756,034 | -0.01 | 5,088,693 | 2,690,106 | |
| 2025-01-31 | 10-Q | -686,333 | -0.01 | 3,924,052 | 1,750,438 | |
| 2024-10-31 | 10-Q | -628,393 | -0.01 | 5,194,044 | 2,400,560 | |
| 2024-07-31 | 10-K | -3,565,631 | -0.08 | 5,155,398 | 2,377,670 | |
| 2024-04-30 | 10-Q | -892,811 | -0.02 | 5,498,883 | 2,960,057 | |
| 2024-01-31 | 10-Q | -597,486 | -0.01 | 5,356,422 | 2,777,788 | |
| 2023-10-31 | 10-Q | -1,378,425 | -0.03 | 5,480,145 | 2,724,665 | |
| 2023-07-31 | 10-K | -3,660,382 | -0.10 | 5,658,361 | 3,571,861 | |
| 2023-04-30 | 10-Q | -1,353,342 | -0.04 | 6,135,008 | 3,711,536 | |
| 2023-01-31 | 10-Q | -1,461,478 | -0.02 | 6,882,292 | 3,274,620 | |
| 2022-10-31 | 10-Q | -684,538 | -0.02 | 5,301,169 | 2,914,128 | |
| 2022-07-31 | 10-K | -3,464,127 | -0.12 | 5,687,066 | 3,598,666 | |
| 2022-04-30 | 10-Q | -959,441 | -0.03 | 6,439,997 | 4,806,603 | |
| 2022-01-31 | 10-Q | -1,084,449 | -0.03 | 7,013,824 | 5,359,254 | |
| 2021-10-31 | 10-Q | -212,300 | -0.01 | 5,482,013 | 4,050,705 | |
| 2021-07-31 | 10-K | -1,603,878 | -0.06 | 5,881,260 | 4,263,005 | |
| 2021-04-30 | 10-Q | 370,860 | 6,591,845 | 4,838,471 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-10-24 | Equinox Partners Investment Management LLC | 10% Owner | Open Market Purchase | 217,691 | 0.25 | 54,422.75 | +15,5% | |
| 2025-10-24 | Equinox Partners Investment Management LLC | 10% Owner | Open Market Purchase | 374,272 | 0.25 | 93,568.00 | +26,7% | |
| 2025-10-24 | Equinox Partners Investment Management LLC | 10% Owner | Open Market Purchase | 2,208,037 | 0.25 | 552,009.25 | +157,7% | |
| 2025-10-24 | Equinox Partners Investment Management LLC | 10% Owner | Open Market Purchase | 2,800,000 | 0.25 | 700,000.00 | +200,0% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.