Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Evercore Inc., together with its subsidiaries, operates as an independent investment banking advisory firm in the United States, Europe, Latin America, and internationally. It operates through two segments, Investment Banking and Investment Management. The Investment Banking segment offers strategic advisory services, such as mergers and acquisitions, strategic, defense, and shareholder advisory, special committee assignments, and transaction structuring; Capital Markets Advisory, including equity capital markets, restructuring, debt advisory, private placement advisory, market risk management and hedging, private capital advisory, and private funds; and research, sales, and trading professionals services on a content-led platform to its institutional investor clients. The Investment Management segment provides wealth management services to high-net-worth individuals, foundations, and endowments; and manages financial assets for institutional investors. The company was formerly known as Evercore Partners Inc. and changed its name to Evercore Inc. in August 2017. Evercore Inc. was founded in 1995 and is headquartered in New York, New York.
Unternehmen & Branche
| Name | Evercore Inc. |
|---|---|
| Ticker | EVR |
| CIK | 0001360901 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Financial - Capital Markets |
| SIC | 6282 · Investment Advice |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 12,57 Mrd. USD |
| Beta | 1,55 |
| Dividendenrendite | 3,36 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 3,880,084,000 | 591,922,000 | 14.05 | 5,358,097,000 | 2,031,576,000 |
| 2025-09-30 | 10-Q | 1,045,994,000 | 144,583,000 | 3.41 | 4,422,246,000 | 1,809,446,000 |
| 2025-06-30 | 10-Q | 838,040,000 | 97,201,000 | 2.36 | 3,689,659,000 | 1,655,079,000 |
| 2025-03-31 | 10-Q | 699,022,000 | 146,184,000 | 3.48 | 3,271,115,000 | 1,506,560,000 |
| 2024-12-31 | 10-K | 2,996,361,000 | 378,279,000 | 9.08 | 4,173,971,000 | 1,707,642,000 |
| 2024-09-30 | 10-Q | 738,420,000 | 78,393,000 | 1.86 | 3,567,547,000 | 1,556,847,000 |
| 2024-06-30 | 10-Q | 693,413,000 | 73,758,000 | 1.81 | 3,315,998,000 | 1,515,511,000 |
| 2024-03-31 | 10-Q | 585,003,000 | 85,693,000 | 2.09 | 3,005,988,000 | 1,444,818,000 |
| 2023-12-31 | 10-K | 2,442,666,000 | 255,479,000 | 6.37 | 3,703,298,000 | 1,576,934,000 |
| 2023-09-30 | 10-Q | 574,404,000 | 52,148,000 | 1.30 | 3,225,798,000 | 1,452,849,000 |
| 2023-06-30 | 10-Q | 503,600,000 | 37,205,000 | 0.95 | 3,051,444,000 | 1,405,655,000 |
| 2023-03-31 | 10-Q | 576,314,000 | 83,378,000 | 2.06 | 2,750,472,000 | 1,375,933,000 |
| 2022-12-31 | 10-K | 2,778,898,000 | 476,520,000 | 11.61 | 3,620,923,000 | 1,536,811,000 |
| 2022-09-30 | 10-Q | 581,125,000 | 82,438,000 | 2.03 | 3,151,269,000 | 1,411,765,000 |
| 2022-06-30 | 10-Q | 635,175,000 | 95,627,000 | 2.33 | 3,011,488,000 | 1,350,559,000 |
| 2022-03-31 | 10-Q | 727,104,000 | 158,016,000 | 3.79 | 2,938,364,000 | 1,410,037,000 |
| 2021-12-31 | 10-K | 3,307,085,000 | 740,116,000 | 17.08 | 3,802,657,000 | 1,320,371,000 |
| 2021-09-30 | 10-Q | 827,948,000 | 159,545,000 | 3.74 | 3,271,888,000 | 1,221,595,000 |
| 2021-06-30 | 10-Q | 692,171,000 | 140,359,000 | 3.21 | 2,947,448,000 | 1,150,971,000 |
| 2021-03-31 | 10-Q | 666,880,000 | 144,352,000 | 3.25 | 2,725,913,000 | 1,169,308,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | Williamson Sarah K | Director | Open Market Purchase | 2,000 | 290.43 | 580,860.00 | +49,7% | |
| 2026-02-06 | Klurfeld Jason | Officer, General Counsel | Open Market Sale | -5,000 | 360.00 | -1,800,000.00 | -154,1% | |
| 2026-02-05 | Pensa Paul | Officer, Contr, Prin. Acct.Officer | Open Market Sale | -1,450 | 350.31 | -507,949.50 | -43,5% | |
| 2025-12-09 | Carlton Pamela G | Director | Open Market Sale | -192 | 343.11 | -65,877.12 | -5,6% | |
| 2025-08-05 | LaLonde Timothy Gilbert | Officer, Chief Financial Officer | Open Market Sale | -8,407 | 295.44 | -2,483,764.08 | -212,6% | |
| 2025-08-01 | Klurfeld Jason | Officer, General Counsel | Open Market Sale | -5,500 | 285.85 | -1,572,175.00 | -134,6% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.