Sentiment-Signal
7,3
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
The Invesco CurrencyShares Canadian Dollar Trust (the "trust") is designed to track the price of the Canadian dollar, and trades under the ticker symbol FXC. The Canadian dollar is the national currency of Canada and the currency of the accounts of the Bank of Canada, the Canadian Central Bank.
Unternehmen & Branche
| Name | Invesco CurrencyShares Canadian Dollar Trust |
|---|---|
| Ticker | FXC |
| CIK | 0001353612 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Asset Management |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | ETP |
| Marktkapitalisierung | 79,1 Mio. USD |
| Beta | 1,35 |
| Dividendenrendite | 0,24 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 713,801 | 387,150 | 0.33 | 74,931,453 | |
| 2025-09-30 | 10-Q | 209,051 | 115,510 | 0.09 | 91,375,313 | |
| 2025-06-30 | 10-Q | 194,811 | 110,334 | 0.09 | 93,182,681 | |
| 2025-03-31 | 10-Q | 189,029 | 122,723 | 0.12 | 67,964,848 | |
| 2024-12-31 | 10-K | 1,493,349 | 1,245,110 | 1.43 | 61,235,812 | |
| 2024-09-30 | 10-Q | 361,987 | 300,066 | 0.35 | 61,604,121 | |
| 2024-06-30 | 10-Q | 401,847 | 343,089 | 0.41 | 57,260,463 | |
| 2024-03-31 | 10-Q | 458,297 | 392,900 | 0.43 | 57,919,669 | |
| 2023-12-31 | 10-K | 2,222,762 | 1,869,091 | 1.54 | 78,008,810 | |
| 2023-09-30 | 10-Q | 553,719 | 471,784 | 0.43 | 76,082,797 | |
| 2023-06-30 | 10-Q | 578,638 | 480,579 | 0.36 | 85,121,005 | |
| 2023-03-31 | 10-Q | 555,232 | 458,136 | 0.34 | 101,309,231 | |
| 2022-12-31 | 10-K | 613,343 | 146,701 | 0.09 | 97,531,777 | |
| 2022-09-30 | 10-Q | 180,412 | 76,559 | 0.06 | 103,219,449 | |
| 2022-06-30 | 10-Q | 0 | -122,191 | -0.08 | 98,563,116 | |
| 2022-03-31 | 10-Q | 0 | -137,611 | -0.08 | 133,243,544 | |
| 2021-12-31 | 10-K | 0 | -714,735 | -0.31 | 139,650,371 | |
| 2021-09-30 | 10-Q | 0 | -189,939 | -0.08 | 147,122,427 | |
| 2021-06-30 | 10-Q | 0 | -179,067 | -0.08 | 210,122,341 | |
| 2021-03-31 | 10-Q | 0 | -168,930 | 179,870,552 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.