Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 17.12.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ¨ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Ap |
| 30.07.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | t to Section 13(a) of the Exchange Act. ¨ Item 5.02 Departure of Directors or Certain Officers; Election of Directors |
| 24.04.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ¨ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Ap |
| 10.04.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ection 13(a) of the Exchange Act. ¨ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; App |
| 09.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | al 8-K”), for the sole purpose of supplementing Item 5.02(d) of the Original 8-K to include additional disclosure regard |
Stammdaten
Western Alliance Bancorporation operates as the bank holding company for Western Alliance Bank that provides various banking products and related services primarily in Arizona, California, and Nevada. It operates in Commercial, Consumer Related, and Corporate & Other segments. The company offers deposit products, including checking, savings, and money market accounts, as well as fixed-rate and fixed maturity certificates of deposit accounts; and treasury management and residential mortgage products and services. It also offers commercial and industrial loan products, such as working capital lines of credit, loans to technology companies, inventory and accounts receivable lines, mortgage warehouse lines, equipment loans and leases, and other commercial loans; commercial real estate loans, which are secured by multi-family residential properties, professional offices, industrial facilities, retail centers, hotels, and other commercial properties; construction and land development loans for single family and multi-family residential projects, industrial/warehouse properties, office buildings, retail centers, medical office facilities, and residential lot developments; and consumer loans. In addition, the company provides other financial services, such as internet banking, wire transfers, electronic bill payment and presentment, lock box services, courier, and cash management services. Further, it holds certain investment securities, municipal and non-profit loans, and leases; invests primarily in low-income housing tax credits and small business investment corporations; and holds certain real estate loans and related securities. The company operates 36 branch locations, as well as loan production offices. Western Alliance Bancorporation was founded in 1994 and is headquartered in Phoenix, Arizona.
Unternehmen & Branche
| Name | WESTERN ALLIANCE BANCORPORATION |
|---|---|
| Ticker | WAL |
| CIK | 0001212545 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Banks - Regional |
| SIC | 6022 · State Commercial Banks |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 8,73 Mrd. USD |
| Beta | 1,37 |
| Dividendenrendite | 1,60 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 135,800,000 | 969,000,000 | 8.73 | 92,774,000,000 | 7,653,000,000 |
| 2025-09-30 | 10-Q | 24,500,000 | 253,400,000 | 2.28 | 90,970,000,000 | 7,397,000,000 |
| 2025-06-30 | 10-Q | 23,500,000 | 230,400,000 | 2.07 | 86,725,000,000 | 7,114,000,000 |
| 2025-03-31 | 10-Q | 23,000,000 | 199,100,000 | 1.79 | 83,043,000,000 | 6,922,000,000 |
| 2024-12-31 | 10-K | 68,000,000 | 787,700,000 | 7.09 | 80,934,000,000 | 6,707,000,000 |
| 2024-09-30 | 10-Q | 15,200,000 | 199,800,000 | 1.80 | 80,080,000,000 | 6,677,100,000 |
| 2024-06-30 | 10-Q | 16,900,000 | 193,600,000 | 1.75 | 80,581,000,000 | 6,334,200,000 |
| 2024-03-31 | 10-Q | 13,500,000 | 177,400,000 | 1.60 | 76,989,000,000 | 6,172,500,000 |
| 2023-12-31 | 10-K | 98,600,000 | 722,400,000 | 6.54 | 70,862,000,000 | 6,078,400,000 |
| 2023-09-30 | 10-Q | 29,600,000 | 216,600,000 | 1.97 | 70,891,000,000 | 5,746,000,000 |
| 2023-06-30 | 10-Q | 24,300,000 | 215,700,000 | 1.96 | 68,160,000,000 | 5,684,900,000 |
| 2023-03-31 | 10-Q | 142,200,000 | 1.28 | 71,047,000,000 | 5,520,500,000 | |
| 2022-12-31 | 10-K | 44,100,000 | 1,057,300,000 | 9.70 | 67,734,000,000 | 5,356,000,000 |
| 2022-09-30 | 10-Q | 264,000,000 | 2.42 | 69,165,000,000 | 5,020,800,000 | |
| 2022-06-30 | 10-Q | 260,200,000 | 2.39 | 66,055,000,000 | 4,958,800,000 | |
| 2022-03-31 | 10-Q | 240,100,000 | 2.22 | 60,576,100,000 | 5,011,600,000 | |
| 2021-12-31 | 10-K | 37,600,000 | 899,200,000 | 8.67 | 55,983,000,000 | 4,962,600,000 |
| 2021-09-30 | 10-Q | 236,900,000 | 2.28 | 52,775,100,000 | 4,514,000,000 | |
| 2021-06-30 | 10-Q | 223,800,000 | 2.17 | 49,069,000,000 | 4,034,500,000 | |
| 2021-03-31 | 10-Q | 192,500,000 | 1.90 | 43,397,000,000 | 3,712,700,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | Mucha Ben | Officer, Chief Accounting Officer | Open Market Sale | -641 | 95.62 | -61,292.42 | -18,9% | |
| 2025-12-15 | JOHNSON MARIANNE BOYD | Director | Open Market Sale | -1,100 | 86.50 | -95,150.00 | -29,4% | |
| 2025-12-15 | JOHNSON MARIANNE BOYD | Director | Open Market Sale | -2,328 | 86.79 | -202,047.12 | -62,3% | |
| 2025-12-15 | JOHNSON MARIANNE BOYD | Director | Open Market Sale | -5,386 | 87.95 | -473,698.70 | -146,1% | |
| 2025-12-15 | JOHNSON MARIANNE BOYD | Director | Open Market Sale | -6,614 | 86.79 | -574,029.06 | -177,1% | |
| 2025-12-15 | JOHNSON MARIANNE BOYD | Director | Open Market Sale | -7,714 | 86.79 | -669,498.06 | -206,5% | |
| 2025-10-30 | GIBBONS DALE | Officer, Vice Chairman and CFO | Open Market Purchase | 4,000 | 77.00 | 308,000.00 | +95,0% | |
| 2025-07-24 | Bruckner Tim R | Officer, CBO for Regional Banking | Open Market Sale | -2,500 | 83.91 | -209,775.00 | -64,7% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.