Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (02.04.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 02.04.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | rity holders. Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Office |
| 05.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensato |
| 21.05.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointme |
| 22.11.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ection 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or certain Officers; Election of Directors; Appoin |
| 22.10.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointm |
| 17.06.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensato |
| 08.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or certain Officers; Election of Directors; Appointmen |
| 24.11.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or certain Officers; Election of Directors; Appointmen |
| 06.11.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensato |
| 06.10.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | er the Company’s Key Employee Severance Plan. Item 5.02. Departure of Directors or certain Officers; Election of Directo |
| 03.10.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or certain Officers; Election of Directors; Appointmen |
| 11.09.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or certain Officers; Election of Directors; Appointmen |
| 24.03.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 25.01.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
Stammdaten
Bed Bath & Beyond Inc., together with its subsidiaries, operates a chain of retail stores. It sells a range of domestics merchandise, including bed linens and related items, bath items, and kitchen textiles; and home furnishings, such as kitchen and tabletop items, fine tabletop, basic housewares, general home furnishings, consumables, and various juvenile products. As of February 26, 2022, the company had 953 stores, which included 771 Bed Bath & Beyond stores in 50 states, the District of Columbia, Puerto Rico, and Canada; 130 buybuy BABY stores in 37 states and Canada; and 52 stores in 6 states under the names Harmon, Harmon Face Values or Face Values. It also offers products through various Websites and applications comprising bedbathandbeyond.com, bedbathandbeyond.ca, harmondiscount.com, facevalues.com, buybuybaby.com, buybuybaby.ca, and decorist.com. In addition, the company operates Decorist, an online interior design platform that provides personalized home design services. Bed Bath & Beyond Inc. was incorporated in 1971 and is headquartered in Union, New Jersey.
Unternehmen & Branche
| Name | BED BATH & BEYOND, INC. |
|---|---|
| Ticker | BBBY |
| CIK | 0001130713 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Specialty Retail |
| SIC | 5961 · Retail-Catalog & Mail-Order Houses |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 356,2 Mio. USD |
| Beta | 3,02 |
| Dividendenrendite | 2,42 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 247,755,000 | -16,398,000 | -0.24 | 404,454,000 | 202,092,000 |
| 2025-12-31 | 10-K | 1,044,616,000 | -1.41 | 425,478,000 | 217,583,000 | |
| 2025-09-30 | 10-Q | 257,187,000 | -4,521,000 | -0.07 | 414,376,000 | 202,599,000 |
| 2025-06-30 | 10-Q | 282,251,000 | -19,313,000 | -0.34 | 358,072,000 | 130,868,000 |
| 2025-03-31 | 10-Q | 231,748,000 | -39,912,000 | -0.74 | 363,725,000 | 143,368,000 |
| 2024-12-31 | 10-K | 1,394,964,000 | -258,795,000 | -5.56 | 401,954,000 | 162,732,000 |
| 2024-09-30 | 10-Q | 311,428,000 | -61,030,000 | -1.33 | 428,338,000 | 196,193,000 |
| 2024-06-30 | 10-Q | 398,104,000 | -42,578,000 | -0.93 | 496,782,000 | 250,354,000 |
| 2024-03-31 | 10-Q | 382,281,000 | -73,928,000 | -1.62 | 577,258,000 | 287,747,000 |
| 2023-12-31 | 10-K | 1,561,122,000 | -307,842,000 | -6.81 | 635,818,000 | |
| 2023-09-30 | 10-Q | 373,313,000 | -63,049,000 | -1.39 | 770,784,000 | 516,184,000 |
| 2023-06-30 | 10-Q | 422,211,000 | -73,493,000 | -1.63 | 810,552,000 | 573,166,000 |
| 2023-03-31 | 10-Q | 381,140,000 | -10,307,000 | -0.23 | 887,389,000 | 640,505,000 |
| 2022-12-31 | 10-K | 404,896,000 | -15,511,000 | -0.34 | 878,546,000 | 645,826,000 |
| 2022-09-30 | 10-Q | 460,279,000 | -36,995,000 | -0.81 | 952,235,000 | 676,645,000 |
| 2022-09-30 | 10-K | 460,279,000 | -36,995,000 | -0.81 | ||
| 2022-06-30 | 10-Q | 528,122,000 | 7,147,000 | 0.12 | 1,006,950,000 | 708,710,000 |
| 2022-06-30 | 10-K | 528,122,000 | 7,147,000 | 0.12 | ||
| 2022-03-31 | 10-K | 536,037,000 | 10,123,000 | 0.21 | ||
| 2022-03-31 | 10-Q | 536,037,000 | 10,123,000 | 0.21 | 1,064,445,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | TABACCO JOSEPH J JR | Director | Open Market Purchase | 20,000 | 5.11 | 102,200.00 | +164,6% | |
| 2025-07-21 | Lee Adrianne | Officer, President & CFO | Open Market Sale | -2,200 | 10.00 | -22,000.00 | -35,4% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.